Red Carpet Run - 5k Age Group Results
West Bloomfield, MI
August 12, 2010
     
Results by RF Timing  
Software by ChuckScore  
     
Male 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female Unknown 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mahakian,Jason 150 15:57.5 15:57.0 5:08 1 1 Farmington Hills MI
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kern,Stephanie 269 18:33.4 18:30.9 5:58 9 1 Northville MI
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Yamamoto,Yoshiki 252 25:49.5 25:43.9 8:17 60 35 Farmington Hills MI
2 Lomuscio,Joshua 304 32:06.7 31:23.2 10:06 155 57
3 Lomuscio,Caleb 145 43:56.1 43:11.8 13:54 259 68 Dearborn Hts MI
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rombes,Nicholas 198 18:03.4 18:00.3 5:48 4 4 Ann Arbor MI
2 Vester,Caspar 238 18:31.0 18:29.3 5:57 8 8 West Bloomfield MI
3 Coleman Iii,Robert 44 19:49.5 19:49.5 6:23 13 12 Southfield MI
4 Fakih,Jamal 288 20:00.4 19:49.6 6:23 14 13
5 Simpson,Christopher 257 27:29.4 27:05.0 8:43 80 42 Mount Laurel NJ
6 Bison,jon t II 278 28:42.2 28:39.0 9:13 116 49
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hummel,Jed 268 16:00.9 16:00.7 5:09 2 2 Clarkston MI
2 Mahakian,Chad 149 18:12.6 18:11.8 5:51 5 5 Farmington Hills MI
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kuzia,Kirk 131 22:31.7 22:28.5 7:14 31 23 South Lyon MI
2 Draper,Owen 62 24:48.3 24:01.9 7:44 42 26 West Bloomfield MI
3 Gale,Jonathan 258 28:34.6 27:48.4 8:57 97 46 Livonia MI
4 Reppke,Alan 196 30:04.3 29:30.0 9:30 134 53 Northville MI
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gibson,Mel 297 16:13.9 16:13.2 5:13 3 3
2 Kokoszka,Alek 261 18:28.6 18:26.6 5:56 6 6 Birmingham MI
3 Blakemore,Aaron 17 18:29.2 18:26.8 5:56 7 7 Milford MI
4 Hornisch,Holger 109 19:07.7 19:06.4 6:09 11 10 Rochester MI
5 Lehnst,Shane 291 19:28.7 19:27.4 6:16 12 11
6 Seder,Dan 295 20:17.5 20:10.4 6:30 15 14
7 Ropponen,Jeff 199 21:48.5 21:47.9 7:01 25 20 Waterford MI
8 Houser,David 110 22:38.7 21:53.8 7:03 27 21 Farmington MI
9 Caplis,Robert 29 22:37.2 22:09.6 7:08 29 22 Ann Arbor MI
10 Layne,Joseph 134 24:04.8 24:04.7 7:45 43 27 Southfield MI
11 Boylan,Jordan 21 24:52.8 24:48.9 7:59 53 32 Rochester Hills MI
12 Kunzelman,Chad 302 25:41.2 25:34.9 8:14 59 34
13 Parson,Chad 182 26:37.9 25:47.7 8:18 61 36 Ypsilanti MI
14 Curran Ii,Patrick 317 27:01.8 26:57.8 8:41 76 40
15 Downey,Robert 60 33:49.5 33:46.7 10:52 188 60 Westland MI
16 Doyle Jr,Steve 61 36:50.3 36:13.0 11:39 211 64 Walled Lake MI
17 Wittstock,Matt 246 44:23.3 43:59.8 14:10 260 69 Oak Park MI
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Willows,Andrew 245 21:33.8 21:29.0 6:55 21 17 Rochester MI
2 Henderson,William 105 26:45.0 26:45.0 8:37 74 39 Redford MI
3 Greane,Robert 91 27:59.2 27:33.4 8:52 88 43 Northville MI
4 Purdon,Zak 189 30:08.7 29:06.1 9:22 122 50 Ypsilanti MI
5 Degroff,Chris 52 29:24.8 29:07.0 9:22 123 51 Mt Juliet TN
6 Mueller,Todd 170 29:24.8 29:08.0 9:23 124 52
7 Santiago,Aldrin 202 30:36.5 30:04.5 9:41 139 55 West Bloomfield MI
8 Hartwell,Arin 101 31:38.7 30:56.7 9:58 151 56 Waterford MI
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Romero,Lee 306 21:14.5 21:10.6 6:49 18 15
2 Gramlich,Eric 88 22:58.8 22:54.4 7:22 34 25 Rochester Hills MI
3 Wizinsky,Russell 248 24:42.9 24:31.7 7:54 48 30 Livonia MI
4 Kiru,Shankar 289 27:49.0 27:49.0 8:57 99 47
5 Siragusa,John 212 30:20.5 30:03.4 9:40 138 54 Rochester Hills MI
6 Olson,Marc 177 32:20.6 31:51.6 10:15 165 58 Dexter MI
7 Logan,Brian 144 32:50.8 32:49.0 10:34 178 59 Canton MI
8 Wright,Rob 251 36:40.3 36:04.3 11:37 208 63 Novi MI
9 Fedele,Michael 73 39:08.8 38:57.1 12:32 228 65 Southgate MI
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 O'Sullivan,Larry 286 21:25.8 21:22.3 6:53 19 16 Ypsilanti MI
2 Pawlyn,Thomas 282 21:49.1 21:43.3 6:59 24 19
3 Toth-purcell,Michael 234 24:12.0 24:12.0 7:47 44 28 Brighton MI
4 Cicottle,Michael 300 25:18.3 24:28.2 7:53 47 29
5 Zittel,Jim 293 24:55.7 24:34.6 7:55 50 31 Waterford MI
6 Fitzgerald,Mike 279 27:59.9 27:46.0 8:56 96 45
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guitar,Marvin 96 21:41.0 21:41.0 6:59 23 18 Harrison Twp MI
2 Valadez,Domingo 236 24:59.6 24:54.2 8:01 54 33 Temperance MI
3 Terranova,Joe 228 25:54.1 25:49.8 8:19 62 37 Lake Orin MI
4 Schmich,Blane 281 28:37.9 27:58.5 9:00 101 48
5 Meisel,Kenneth 159 34:21.4 34:14.0 11:01 191 61 Farmington Hills MI
6 Yenkel,Jack 253 40:18.4 39:37.3 12:45 238 66 Commerce Twp MI
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Artushin,Thomas 267 18:36.9 18:34.5 5:59 10 9 Bloomfield Hills MI
2 Adler,Alan 273 26:32.2 25:59.1 8:22 64 38
3 Hanatee,Gary 274 27:19.9 26:59.6 8:41 78 41
4 Ranke,Paul 292 43:11.4 42:49.8 13:47 256 67 Waterford MI
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kosen,Bob 296 22:52.9 22:35.8 7:16 33 24
2 Sedman,Myrom 205 27:44.2 27:38.9 8:54 90 44 Beverly Hills MI
3 Lepsetz,Steven 314 36:28.1 36:03.5 11:36 207 62
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Studt,Michelle 311 43:26.8 42:37.9 13:43 254 188
Go To Top
10-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jamrong,Alison 115 29:05.0 29:05.0 9:22 121 72 Novi MI
2 Hauncer,Lauryn 102 31:19.3 30:52.2 9:56 147 92 Novi MI
3 Lee,Braynna 135 31:19.4 30:52.9 9:56 148 93 Novi MI
4 Kemme,Madison 276 36:41.2 35:58.7 11:35 205 144
5 Adiska,Clara 1 40:02.4 39:57.4 12:52 240 174 Saline 1
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Markey,Julia 151 27:15.3 26:42.2 8:36 73 35 Ann Arbor MI
2 Walton,Jayme 305 29:26.9 28:33.0 9:11 114 66
3 Schlampp,Samantha 203 29:41.1 29:23.7 9:28 129 77 Plymouth MI
4 Zomermaand,Hannah 255 29:40.9 29:23.9 9:28 130 78 Canton MI
5 Unrath,Kelsey 316 36:17.5 36:06.6 11:37 209 146
6 Narin,Emily 173 40:02.8 39:09.1 12:36 230 165 Plymouth MI
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Elowsky,Denise 67 28:57.8 28:51.3 9:17 119 70 East Tawas MI
2 Lee,Monica 136 29:49.1 29:22.8 9:27 128 76 Plymouth MI
3 Macdonald,Kellie 148 29:51.5 29:24.9 9:28 132 80 Algonac MI
4 Engwis,Jessica 68 31:59.1 31:48.9 10:14 163 106 Farmington Hills MI
5 Fidge,Meghan 76 33:36.4 33:07.1 10:40 180 121 Northville MI
6 Oswald,Christina 179 35:05.9 34:36.0 11:08 194 133 Utica MI
7 Lennex,Allison 139 36:21.6 35:26.6 11:24 195 134
8 Stollings,Sara 222 41:50.6 40:59.8 13:12 246 180 Livonia MI
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Springer,Melissa 220 20:58.0 20:57.1 6:45 17 3 Commerce Township MI
2 Earle,Catie 64 24:08.1 24:01.0 7:44 41 16 Royal Oak MI
3 Reppke,Christine 197 26:07.1 25:34.1 8:14 58 25 Northville MI
4 Chlapecka,Sarah 38 27:54.4 27:07.4 8:44 82 40 West Bloomfield MI
5 Schultz,Allison 204 28:20.0 27:43.6 8:55 93 49 Dexter MI
6 Anderson,Leslie 6 28:13.0 27:59.7 9:01 102 54 South Rockwood MI
7 Crane,Cari 45 28:22.5 28:08.4 9:03 103 55 Berkley MI
8 Larabell,Lisa 133 28:37.2 28:10.5 9:04 105 57 Redford MI
9 Gibson,Meagan 84 29:00.9 28:26.6 9:09 111 63 Detroit MI
10 Clogston,Julia 41 30:13.9 29:29.6 9:30 133 81 Ann Arbor MI
11 Kompoltowicz,Renee 129 30:14.5 29:31.2 9:30 135 82 Plymouth MI
12 Floyd,Ashley 78 30:43.5 30:05.9 9:41 140 85 Sterling Hieghts MI
13 Morin,Andrea 168 31:26.5 30:55.2 9:57 149 94 White Lake MI
14 Purdon,Erica 188 31:47.1 30:56.0 9:57 150 95 Ypsilanti MI
15 Gale,Becky 81 31:55.1 31:06.5 10:01 153 97 Livonia MI
16 Crysler,Gina 48 31:23.5 31:21.5 10:06 154 98 Royal Oak MI
17 Koch,Zoya 126 31:39.9 31:26.1 10:07 156 99 Hayward CA
18 Redmond,Renee 194 31:42.8 31:27.0 10:07 157 100 Royal Oak MI
19 Reeves,Shannon 195 31:59.1 31:48.6 10:14 162 105 Milford MI
20 Unrath,Lindsey 315 32:07.3 31:57.0 10:17 167 109
21 Andryscik,Tanya 7 32:08.3 32:03.5 10:19 169 111 Rockford MI
22 Stoutenburg,Rebekah 223 32:38.1 32:30.4 10:28 174 116 Madison Heights MI
23 Gill,Chelsey 85 33:49.1 33:46.6 10:52 187 128 Canton MI
24 Mulka,Christine 171 36:36.7 35:41.5 11:29 197 136 Garden City MI
25 Klouzs,Amanda 125 36:36.6 35:41.9 11:29 198 137 Clawson MI
26 Mezzadri,Heather 163 36:20.0 35:43.4 11:30 199 138 Livonia MI
27 Miller,Amber 164 36:34.0 35:46.3 11:31 200 139 Lake Orion MI
28 Mathew,Jennifer 154 36:38.2 35:46.7 11:31 201 140 Livonia MI
29 Betthauser,Jennifer 14 36:33.7 35:47.2 11:31 202 141 Clarkston MI
30 Charest,Danielle 35 37:42.7 37:07.6 11:57 219 155 Royal Oak MI
31 Brust,Pam 26 39:24.2 38:31.0 12:24 224 160 Canton MI
32 Meyers,Crystal 161 38:57.1 38:48.6 12:29 226 162 Commerce Twp MI
33 Tarsha,Megan 266 39:57.5 39:18.1 12:39 233 168 Garden City MI
34 Gale,Kate 82 40:13.2 39:24.6 12:41 236 171 Northville MI
35 Spitler,Mindy 219 43:26.6 42:38.5 13:43 255 189 Waterford MI
36 Perkey,Jennifer 185 43:43.9 43:01.3 13:51 258 191 Lake Orion MI
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Anderson,Jocelyn 5 21:09.1 20:36.8 6:38 16 2 Ann Arbor MI
2 Hetfield,Mandywithay 272 21:31.1 21:27.3 6:54 20 4
3 Justice,Angela 117 22:07.5 21:37.4 6:58 22 5 Canton MI
4 Dismondy,Maria 57 23:46.0 23:20.9 7:31 35 10 Novi MI
5 Terlep,Sharon 227 23:55.1 23:37.2 7:36 37 12 Royal Oak MI
6 Jacobs,Sarah 114 24:50.4 24:43.1 7:57 52 21 Monroe MI
7 Dusseau,Rosie 264 25:41.9 25:20.7 8:09 55 22 Livonia MI
8 Thompson,Nicole 231 25:47.2 25:23.7 8:10 57 24 Livonia MI
9 Harrison,Renee 100 26:02.3 25:59.1 8:22 63 26 White Lake MI
10 Natsik,Tatiana 174 27:09.3 26:23.9 8:30 67 29 Farmington MI
11 Snell,Lauren 217 28:21.5 27:44.9 8:56 95 51 Plymouth MI
12 Brocklebank,Heather 24 28:50.5 28:26.7 9:09 112 64 Fresno CA
13 Price,Fae 187 29:01.6 28:59.6 9:20 120 71 Canton MI
14 Diehl,Rachel 56 29:56.2 29:17.2 9:26 127 75 South Lyon MI
15 Schon,Kim 262 30:05.1 29:24.4 9:28 131 79 West Bloomfield MI
16 Luckock,Elizabeth 146 30:01.5 29:48.0 9:35 136 83 Ann Arbor MI
17 Burks,Dawn 27 30:29.4 30:19.3 9:46 142 87 Rochester Hills MI
18 Healey,Robyn 104 30:29.3 30:19.4 9:46 143 88 Clawson MI
19 Voakes,Veronica 260 31:52.0 31:31.7 10:09 160 103 Chesterfield MI
20 Koval,Liz 130 31:48.3 31:35.5 10:10 161 104 Manchester MI
21 Luginski,Nicole 147 32:08.6 32:02.4 10:19 168 110 Rochester Hills MI
22 Sweet,Elizabeth 226 32:39.8 32:03.7 10:19 170 112 Pinckney MI
23 Hannah,Jennifer 99 32:10.0 32:10.0 10:21 171 113 West Bloomfield MI
24 Derby,Kelly 55 33:13.4 32:25.9 10:26 172 114 White Lake MI
25 Rutledage,Meg 201 33:02.1 32:31.2 10:28 175 117 Birmingham MI
26 Alsahlani,Hannan 4 33:45.2 32:44.9 10:32 176 118 Bloomfield MI
27 Chelotti,Andrea 36 33:04.6 32:58.9 10:37 179 120 Royal Oak MI
28 Cline,Amanda 40 33:59.3 33:19.3 10:43 182 123 Dearborn Heights MI
29 Herron,Jean 107 33:53.2 33:38.6 10:50 185 126 Troy MI
30 Johnston,Diane 116 34:05.7 33:44.1 10:51 186 127 Walled Lake MI
31 Vanderwal,Alisyn 237 35:04.0 34:15.6 11:02 192 131 Royal Oak MI
32 Shutes,Tara 207 35:04.1 34:15.9 11:02 193 132 Sterling Heights MI
33 Alhimiri,Ali 3 36:41.0 35:40.5 11:29 196 135 Bloomfield MI
34 Kerr,Rebecca 121 36:11.1 35:52.5 11:33 203 142 Southgate MI
35 Sicora,Deeona 209 36:57.8 36:42.7 11:49 215 151 Clawson M
36 Grigoriera,Oksana 298 37:23.3 36:50.7 11:52 218 154
37 Mezzadri,Ann 162 38:13.8 37:36.8 12:06 222 158 Novi MI
38 Gupta,Parul 97 37:48.3 37:39.5 12:07 223 159 Southgate MI
39 Widner,Ginny 287 39:46.6 39:08.2 12:36 229 164
40 Lewis,Rebecca 141 39:41.0 39:09.3 12:36 231 166 Birmingham MI
41 Horn,Myra 265 39:57.4 39:17.9 12:39 232 167
42 Yoscovits,Michelle 256 40:01.0 39:21.0 12:40 234 169 Southgate MI
43 Kaminski,Rachel 118 40:13.9 39:24.9 12:41 237 172 Northville MI
44 Waterworth,Laura 243 39:55.8 39:43.8 12:47 239 173 Redford MI
45 Bierkamp,Stacy 15 41:36.5 40:39.7 13:05 245 179 Taylor MI
46 Ingle,Rachel 299 42:11.8 41:37.1 13:24 250 184
47 Viola,Carrie 240 43:00.0 42:02.8 13:32 252 186 Plymouth MI
48 Chabot,Michelle 34 43:23.5 42:27.8 13:40 253 187 Clinton Twp MI
49 Wittstock,Reena 247 44:23.0 43:59.9 14:10 261 192 Oak Park MI
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Keuten,Jennifer 123 22:15.5 22:11.2 7:08 30 8 Bloomfield Hills MI
2 Lepane,Charlene 140 23:56.7 23:37.8 7:36 38 13 Royal Oak MI
3 Brindley,Cally 23 25:22.0 24:32.2 7:54 49 19 Birmingham MI
4 Vigliotti,Kris 239 25:22.0 25:22.0 8:10 56 23 Huntington Woods MI
5 Vyas,Sapna 241 26:47.0 26:37.6 8:34 71 33 West Bloomfield MI
6 Martindale,Stefanie 153 27:56.9 27:25.6 8:50 84 42 Holly MI
7 Simmons,Jann 312 27:38.0 27:30.2 8:51 86 44
8 Cole,Lora 43 28:23.0 27:52.8 8:58 100 53 Plymouth MI
9 Simmons,Anita 210 28:21.0 28:12.8 9:05 106 58 Temperance MI
10 Parson,Lynda 183 28:17.0 28:17.0 9:06 108 60 Ypsilanti MI
11 Cini,Angela 310 28:42.7 28:17.4 9:06 109 61
12 Thiele,Nichole 230 28:30.0 28:30.0 9:10 113 65 Rochester MI
13 Mclean,Monica 158 29:12.0 28:41.3 9:14 117 68 Canton MI
14 Bliss,Heidi 18 29:08.5 28:46.4 9:16 118 69 Orion MI
15 Degroff,Tarryn 53 29:24.4 29:08.6 9:23 125 73 Mt Juliet TN
16 Mueller,Karalyn 169 29:24.5 29:09.0 9:23 126 74 Canton MI
17 Stybel,Abigail 263 31:41.6 31:00.7 9:59 152 96 West Bloomfield MI
18 Wagner,Cindy 242 31:49.1 31:29.5 10:08 158 101 Clarkston MI
19 Leland,Karyn 138 32:12.3 31:50.8 10:15 164 107 Lake Orion MI
20 Logan,Amber 143 32:50.3 32:48.4 10:34 177 119 Canton MI
21 Barczak,Karie Lynn 9 34:22.1 33:54.9 10:55 190 130 Redford MI
22 Parker,Mieke 181 36:11.0 35:52.7 11:33 204 143 Rochester Hills MI
23 Zolenski,Tara 254 36:53.1 36:27.4 11:44 213 149 Whitmore Lake MI
24 Kirshman,Harriet 283 37:28.2 36:47.5 11:51 217 153
25 Cedo,Laura 33 40:02.1 39:22.3 12:40 235 170 Allen Park MI
26 Belanger,Melissa 12 41:31.1 41:28.1 13:21 249 183 Farmington Hills MI
27 Cunnien,Heather 49 42:58.3 42:01.2 13:31 251 185 Canton MI
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bennethum,Debra 13 22:17.6 22:02.3 7:06 28 7 Rochester Hills MI
2 Bilkos,Nora 16 22:33.7 22:28.9 7:14 32 9 Okland Twp MI
3 Swanson,Ruth 224 24:28.6 24:17.5 7:49 45 17 Huntington Woods MI
4 Dashner,Denise 51 24:30.8 24:25.4 7:52 46 18 Temperance MI
5 Paspal,Sarah 184 25:13.2 24:42.3 7:57 51 20 Canton MI
6 Donlon,Laura 59 26:41.2 26:25.2 8:30 68 30 Grosse Ile MI
7 Siragusa,Susan 213 27:10.6 26:49.5 8:38 75 36 Rochester Hills MI
8 Rowland,Sylvia 200 27:12.4 26:59.4 8:41 77 37 Huntington Woods MI
9 Woolman,Sandra 250 27:37.9 27:00.1 8:41 79 38 West Bloomfield MI
10 Fedele,Kelly 72 27:35.5 27:23.8 8:49 83 41 Southgate MI
11 Colby,Jennifer 42 27:56.7 27:25.6 8:50 85 43 Clarkston MI
12 Mausolf,Lisa 155 27:50.2 27:35.9 8:53 89 46 Oxford MI
13 Hanna,Mauri 98 27:49.4 27:42.3 8:55 92 48 Ferndale MI
14 Kiru,Neha 124 27:49.0 27:49.0 8:57 98 52
15 Damico,Jennifer 307 28:26.1 28:09.4 9:04 104 56
16 Koenig,Sharon 127 28:40.0 28:22.5 9:08 110 62 Oakland MI
17 Filiatraut,Rebecca 308 28:52.4 28:36.1 9:12 115 67
18 Aoyama,Miki 8 30:24.3 30:15.2 9:44 141 86 West Bloomfield MI
19 Hendricks,Barb 106 30:40.8 30:25.9 9:48 145 90 Sterling Heights MI
20 Kelly,Mary 119 31:49.1 31:31.0 10:09 159 102 Oxford MI
21 Olson,Christine 176 32:20.6 31:51.9 10:15 166 108 Dexter MI
22 Nickson,Christie 284 32:46.3 32:27.2 10:27 173 115
23 Gladstone,Lisa 86 33:24.8 33:16.9 10:43 181 122 Troy MI
24 Bison,Michelle 275 36:42.4 36:01.0 11:36 206 145
25 Gualdoni,Tammy 280 36:45.2 36:07.4 11:38 210 147
26 Poyner,Jayne 259 36:51.9 36:43.0 11:49 216 152 Northville MI
27 Shanahan,Kim 206 37:39.7 37:19.5 12:01 221 157 Rochester Hills MI
28 Lee,Myla 137 39:19.3 38:45.5 12:28 225 161 Novi MI
29 Kennedy,Deanna 120 43:44.1 43:00.6 13:51 257 190 Clarkston MI
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Phillips,Anne Marie 186 22:01.6 21:53.2 7:03 26 6 Northville MI
2 Demeulemeester,Katie 54 23:58.7 23:30.6 7:34 36 11 Bloomfield Hills MI
3 Erz,Kathleen 69 24:02.4 23:43.9 7:38 39 14 ST. Clair Shores MI
4 Slocum,Brenda 215 26:33.3 26:06.0 8:24 65 27 Wixom MI
5 Shuttie,Denise 208 26:21.7 26:07.1 8:24 66 28 None NO
6 Faist,Lorenda 71 27:06.6 26:41.0 8:35 72 34 Pleasant Lake MI
7 Einsberg,Andrea 66 27:45.1 27:07.0 8:44 81 39 Bloomfield MI
8 Meisel,Sherri 160 27:38.5 27:31.6 8:52 87 45 Farmington Hills MI
9 Hoffman,Kathy 108 27:52.0 27:39.3 8:54 91 47 Huntington Woods MI
10 Ketner,Deborah 122 27:49.9 27:44.1 8:56 94 50 Farmington Hills MI
11 Quadrozzi,Jaye 190 28:27.2 28:14.3 9:05 107 59 Beverly Hills MI
12 Osborne,Carrie 178 30:00.4 29:49.6 9:36 137 84 Livonia MI
13 Lomuscho,Eva 294 31:03.8 30:20.8 9:46 144 89
14 Gondert,Joanne 309 33:47.5 33:24.9 10:45 183 124
15 Poppenger,Kathy 285 33:47.1 33:35.5 10:49 184 125
16 Sonego,Gretchen 218 34:17.5 33:53.5 10:54 189 129 Troy MI
17 Griesinger,Sherry 93 39:30.6 38:56.7 12:32 227 163 Novi MI
18 Skrzynski,Monica 214 41:18.9 40:25.5 13:01 244 178 Southfield MI
19 Dufresne,Cathy 63 41:55.8 41:20.4 13:18 247 181 Wixom MI
20 Muscott,Isabella 172 41:26.8 41:22.6 13:19 248 182 Saline MI
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Artushin,Jan 270 23:53.7 23:48.8 7:40 40 15
2 Figueroa,Sara 77 26:51.4 26:31.0 8:32 69 31 Fraser MI
3 Clark,Kathleen 39 26:51.3 26:31.6 8:32 70 32 Fraser MI
4 Troccoli,Anne 235 31:16.9 30:52.0 9:56 146 91
5 Fridman,Patricia 80 36:47.1 36:37.8 11:47 214 150 W. Bloomfield MI
6 Crutcher,Cassandra 47 40:58.5 40:03.7 12:54 242 176 Redford Twp MI
7 Caddy,Barb 28 41:02.2 40:12.2 12:56 243 177 Royal Oak MI
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garretson,Joan 83 36:59.4 36:14.9 11:40 212 148 South Lyon MI
2 Edmunds,Marie 65 37:42.5 37:18.5 12:00 220 156 West Bloomfield MI
3 Creely,Cathie 46 39:59.0 39:59.0 12:52 241 175 Dearborn MI