The Legend - 5 Mile Age Group
Laingsburg, MI
July 31, 2010
     
Results by RF Timing  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Female Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lawhorne,Clinton 973 31:43.0 31:42.1 6:20 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Harrell,Erica 773 38:44.3 38:39.7 7:44 14 1 Potterville MI
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rivet,Austin 949 42:02.7 41:54.6 8:23 36 26
2 Huliny,Jack 953 49:41.2 49:19.5 9:52 110 71
3 Snar,Rob 963 50:55.7 50:25.1 10:05 119 74
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garza,Andrew 759 57:12.4 56:52.5 11:23 170 87 Saginaw MI
Go To Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Corder,Luke 738 39:04.0 39:00.6 7:48 16 15 East Lansing MI
2 Beeman,George 922 44:26.5 44:23.8 8:53 71 52
3 Campa,Ian 726 46:48.6 46:45.4 9:21 86 60 Perry MI
4 Lezuch,Lawrence 808 53:15.3 52:30.3 10:30 131 80 Harper Woods MI
5 Bradley,Carter 719 1:26:47.0 1:26:02.8 17:13 232 109 Dewitt MI
6 Breneisen,Morgan 959 1:30:01.7 1:29:33.9 17:55 235 110
7 Campbell,Jacob 940 1:37:03.8 1:36:28.8 19:18 236 111 Rochester Hills MI
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pinckney,Justus 837 31:49.2 31:49.2 6:22 2 2 Grand Rapids MI
2 D'haene,Joshua 955 32:34.7 32:34.7 6:31 3 3
3 Coston,Kaleb 946 33:31.2 33:30.4 6:42 4 4
4 Baublitz,Kaleb 947 34:40.7 34:39.3 6:56 6 6
5 Wizinsky,Justin 911 44:21.9 44:16.8 8:51 70 51 Livonia MI
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ohnimus,Christian 825 39:13.2 39:04.9 7:49 18 17 Howell MI
2 Lucas,Phil 811 43:15.5 43:06.8 8:37 52 39 Newport MI
3 Minor,David 818 45:54.0 45:48.1 9:10 79 57 Livonia MI
4 Niedzielski,Zac 822 46:07.0 46:07.0 9:13 81 58 Davison MI
5 Nelson,Eric 820 48:25.4 48:08.0 9:38 93 64 Livonia MI
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gray,Alexander 765 36:43.6 36:43.1 7:21 10 10 Ann Arbor MI
2 Cure,Jason 952 36:46.3 36:44.4 7:21 11 11
3 Anderson,Erik 960 42:11.0 42:00.9 8:24 37 27
4 Smolinski,Chad 871 42:49.4 42:25.7 8:29 47 34 Royal Oak MI
5 Jacobson,Chris 782 43:50.8 43:47.4 8:45 56 41 Lansing MI
6 Stevens,Greg 879 44:13.7 43:58.4 8:48 61 43 Kentwood United States
7 Webber,Brian 906 47:23.5 46:39.0 9:20 84 59 Ann Arbor MI
8 Schultz,Anthony 861 51:18.5 51:05.6 10:13 124 77 Royal Oak MI
9 Swanson,Steve 976 57:04.3 57:04.3 11:25 175 90
10 Marcus,Luke 975 1:00:05.7 57:32.9 11:31 179 91
11 Mank,Rachel 974 1:00:06.0 57:33.6 11:31 180 92
12 Scott,Robinson 864 1:08:52.9 1:06:58.1 13:24 206 99 Grand Rapids MI
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mccarty,Chris 943 35:53.3 35:49.1 7:10 8 8
2 Zeman,Joe 918 36:32.5 36:31.5 7:18 9 9 East Lansing MI
3 Krantz,Dave 796 39:49.2 39:46.8 7:57 23 19 Freeland MI
4 Zuckerman,Lowell 920 41:30.0 41:26.3 8:17 32 25 Ann Arbor MI
5 Jasionowicz,Gary 785 42:11.3 42:03.1 8:25 38 28 Rochester Hills MI
6 Collard,Robert 734 44:46.7 44:36.2 8:55 72 53 Owosso MI
7 Beckley,Brian 712 48:38.0 48:24.5 9:41 98 66 Commerce Twp MI
8 Ariss,Christopher 706 49:32.3 49:14.6 9:51 108 70 Owosso MI
9 Micallef,Jason 816 53:07.0 52:39.1 10:32 133 81 Auburn Hills MI
10 Joy,Mick 889 54:47.7 54:10.4 10:50 151 85
11 Sayre,William 858 54:30.6 54:14.4 10:51 153 86 Berkley MI
12 Auld,Jeremy 931 1:12:17.4 1:11:28.8 14:18 218 104
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Labrosse,Jamie 934 34:25.1 34:24.1 6:53 5 5
2 Pfeiffer,James 833 37:20.9 37:19.2 7:28 12 12 Dearborn MI
3 Perry,Anthony 831 37:40.0 37:39.3 7:32 13 13 Owosso United States
4 Warrick,Gary 905 39:01.1 38:55.7 7:47 15 14 Waterford MI
5 Hatfield,Rick 942 40:00.7 39:58.0 8:00 24 20
6 Reigler,Mike 841 40:25.2 40:14.9 8:03 25 21 Dewitt MI
7 Stoner,Sam 881 48:43.6 48:12.4 9:38 97 65 Lowell MI
8 Swartwood,Nathan 886 48:59.8 48:37.1 9:43 102 68 Perry MI
9 Mcmartin,Brad 965 54:51.0 54:08.6 10:50 150 84 Whitmore Lake MI
10 Oliver,Jerry 827 59:38.4 58:55.4 11:47 186 95 Pinckney MI
11 Green,Jon 766 1:11:33.3 1:10:51.0 14:10 217 103 Belleville MI
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Basydlo,Rob 711 35:07.8 35:06.7 7:01 7 7 Highland MI
2 Hermann,Gerry 928 42:17.7 42:10.4 8:26 40 29 Westland MI
3 Callow,Matt 725 42:25.9 42:14.9 8:27 42 30 Ann Arbor MI
4 Roberts,Paul 844 42:31.0 42:17.2 8:27 43 31 Canton MI
5 White,Paul 909 42:46.2 42:42.5 8:33 49 36 Jackson MI
6 Steel,Brian 923 42:56.4 42:47.7 8:34 50 37
7 Ericson,Karl 752 43:10.3 43:02.8 8:37 51 38 Lansing MI
8 Wizinsky,Russell 912 45:25.1 45:16.0 9:03 75 55 Livonia MI
9 Eacker,Michael 967 45:47.4 45:38.9 9:08 77 56
10 Somerville,William 873 47:08.2 47:01.6 9:24 88 61 Livonia MI
11 Stachowski,Tim 875 47:56.6 47:35.4 9:31 90 62 Howell MI
12 Hardiman,Shaun 939 49:05.2 48:46.7 9:45 105 69
13 Angst,Troy 705 49:46.3 49:36.8 9:55 111 72 Laingsburg MI
14 Pagliarini,Doug 830 50:15.6 49:53.2 9:59 115 73 Chelsea MI
15 Nelson,Ken 821 51:28.7 51:01.6 10:12 123 76 Rockford MI
16 Bensinger,Jon 715 55:21.5 53:49.9 10:46 149 83 Owosso MI
17 Stanton,George 876 1:02:08.9 58:23.7 11:41 183 94 White Lake MI
18 Thelen,Ted 893 1:14:15.6 1:11:59.8 14:24 221 106 Ann Arbor MI
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Francis,Brian 970 40:23.1 40:18.9 8:04 26 22
2 O'sullivan,Larry 972 41:44.8 41:13.1 8:15 30 24 Ypsilanti MI
3 Pignal,Pierre 834 42:30.5 42:23.5 8:29 45 33 Windsor ON
4 Stanfield,Bob 956 44:04.8 43:58.6 8:48 62 44
5 Pike,David 835 44:11.2 44:03.7 8:49 63 45 Taylor MI
6 Banka,Andrew 709 44:19.0 44:07.5 8:50 66 47 Ann Arbor MI
7 Johnson,Oliver 788 44:22.8 44:10.7 8:50 67 48 Ann Arbor MI
8 Young,Rich 914 44:23.1 44:12.7 8:51 69 50 Morrice MI
9 Hardimon,Bill 772 44:55.1 44:45.7 8:57 73 54 Linden MI
10 Hillier,Rob 779 48:04.6 47:40.0 9:32 91 63 Howell MI
11 Campbell,Lee 727 51:08.4 50:47.5 10:10 120 75 Hastings MI
12 Garza,Steve 760 57:20.8 57:00.5 11:24 173 89 Saginaw MI
13 Llewellyn,Shaun 809 1:03:33.8 1:02:47.1 12:33 199 96 Rochester MI
14 Saputo,Tom 318 1:03:34.0 1:02:48.0 12:34 200 97 Howell MI
15 Perez,Donn Angel 957 1:08:59.0 1:07:54.6 13:35 213 102
16 Young,Shawn 915 1:22:15.1 1:21:37.6 16:20 230 108 Ionia MI
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Duits,Kevin 749 39:11.0 39:08.5 7:50 19 18 Woodland MI
2 Hansen,Dale 938 43:32.9 43:22.2 8:40 53 40
3 Scribner,Rod 935 44:16.7 44:06.5 8:49 65 46
4 Sibils,Eduardo 866 48:43.4 48:31.1 9:42 100 67 Kentwood MI
5 Peters,Tim 832 51:53.5 51:30.4 10:18 126 78 Perry MI
6 Scott,R. Taylor 863 1:08:53.7 1:07:07.7 13:26 207 100 Williamston MI
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Tice,Scott 895 39:08.3 39:03.1 7:49 17 16 Holt MI
2 Casey,Dan 730 42:24.3 42:22.0 8:28 44 32 Haslett MI
3 Stevens,Mike 880 44:13.2 43:57.9 8:48 60 42 Lainsburg MI
4 Stephen,Scott 878 52:52.4 52:24.3 10:29 130 79 Coral Springs FL
5 Kucinski,Randy 799 57:27.0 56:54.1 11:23 172 88 Canton MI
6 Doody,Patrick 748 58:15.5 57:55.9 11:35 181 93 Laingsburg MI
7 Saad,Dan 854 1:11:37.1 1:11:37.1 14:19 219 105 Royal Oak MI
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lake,Gary 802 40:47.5 40:46.0 8:09 29 23 Honor MI
2 Tait,Alan 887 44:23.7 44:10.8 8:50 68 49 Brighton MI
3 Gray,Ted 930 53:36.5 53:12.9 10:39 139 82 Waterford MI
4 Lane,Freddie 890 1:03:29.0 1:02:50.3 12:34 201 98
5 Oleynik,Anthony 826 1:08:27.1 1:07:52.3 13:34 212 101 Albion MI
Go To Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Van Blaricum,Harlan 900 42:29.2 42:26.0 8:29 48 35 Dexter MI
Go To Top
75-79 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rude,William 850 1:18:40.2 1:17:52.2 15:34 226 107 Lansing MI
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Berriman,Becky 927 1:08:24.7 1:07:45.3 13:33 209 109
Go To Top
1-10 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kirinovic,Delaney 794 53:54.2 53:41.2 10:44 146 64 Dewitt MI
Go To Top
11-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Angst,Julia 704 44:58.6 44:49.3 8:58 74 20 Laingsburg MI
2 Saad,Amanda 853 53:15.3 52:39.7 10:32 134 53 Royal Oak MI
3 Kirinovic,Chandler 793 52:56.0 52:42.6 10:33 135 54 Dewitt MI
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Prudden,Lindsey 941 41:40.5 41:33.0 8:19 33 8
2 Leveridge,Hannah 932 42:00.1 41:52.9 8:23 34 9
3 Dye,Mackenzie 933 41:59.8 41:53.1 8:23 35 10
4 Roberts,Sophie 845 42:22.3 42:08.3 8:26 39 11 Canton MI
5 Carson,Courtney 729 50:05.9 49:41.9 9:56 114 42 Royal Oak MI
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Suer,Megan 883 48:25.3 48:08.6 9:38 95 31 Livonia United States
2 Brown,Katie 966 50:44.1 50:06.1 10:01 116 43
3 Scott,Alex 862 50:55.0 50:09.2 10:02 118 45 Okemos MI
4 Bachelot,Benedicte 708 50:54.8 50:49.1 10:10 121 46 East Lansing MI
5 Reeder,Anne 840 56:09.1 55:47.6 11:10 160 74 Salem OR
6 Angelocci,Marie 703 59:37.5 59:02.5 11:49 187 92 Chelsea MI
7 Haberstroh,Brittany 768 1:00:57.1 1:00:09.3 12:02 190 95 Farmington Hills MI
8 Cobb,Heather 733 1:01:30.8 1:00:55.7 12:11 195 100 Chelsea MI
9 Maiuri,Ashley 814 1:13:32.8 1:12:45.4 14:33 223 117 Shelby Township MI
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Romanski,Sarah 846 45:36.5 45:25.0 9:05 76 21 Ann Arbor MI
2 Johnson,Sarah 789 46:18.7 46:06.2 9:13 80 23 South Lyon MI
3 Pinckney,Amy 936 46:54.5 46:43.3 9:21 85 26
4 Crawford,Kyla 739 47:05.6 46:49.6 9:22 87 27 Farmington Hills MI
5 Burch,Candace 722 47:36.1 47:32.1 9:30 89 28 Charlotte MI
6 Dittmar,Emily 746 49:02.0 48:56.8 9:47 106 37 Lansing MI
7 Brown,Megan 720 49:44.8 49:08.6 9:50 107 38 East Lansing MI
8 Kraus,Erika 797 49:41.9 49:37.2 9:55 112 40 East Lansing MI
9 Debien,Sarah 744 53:24.1 52:18.1 10:28 129 51 Plymouth MI
10 Holt,Megan 925 53:29.3 52:55.0 10:35 137 56 Troy MI
11 Adams,Jessica 926 53:32.3 52:56.3 10:35 138 57 Troy United States
12 Hager,Shannon 770 54:46.6 54:11.1 10:50 152 67 Clinton Township MI
13 Albosta,Tara 701 56:10.0 55:45.4 11:09 159 73 Royal Oak MI
14 Espinoza,Bianca 753 56:11.1 55:48.2 11:10 161 75 Linden MI
15 Dzirnis,Sara 750 56:50.7 56:11.7 11:14 164 78 Plymouth MI
16 Stephen,Rebecca 877 57:48.7 57:21.2 11:28 177 87 Lansing MI
17 Santos,Jessica 856 1:02:18.2 1:01:48.7 12:22 196 101 Canton MI
18 Gibson,Rebecca 762 1:44:27.1 1:40:46.1 20:09 237 126 Saint Clair Shores MI
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cook,Teresa 737 39:39.4 39:34.7 7:55 20 2 Dearborn MI
2 Ahearne,Melissa 944 39:39.6 39:37.8 7:56 21 3
3 Valente,Kelly 899 39:46.1 39:41.8 7:56 22 4 Dearborn MI
4 Zeman,Tricia 919 40:33.0 40:29.9 8:06 27 5 East Lansing MI
5 Baus,Manissa 951 40:37.5 40:32.7 8:07 28 6
6 Truax,Lisa 898 42:27.7 42:25.4 8:29 46 13 Lansing MI
7 Vanzee,Amy 954 43:45.3 43:37.2 8:43 54 14
8 Maher,Nicole 813 44:01.1 43:49.0 8:46 57 16 Ann Arbor MI
9 Bleau,Sara 717 44:03.2 43:49.3 8:46 58 17 Dearborn MI
10 Arnold,Kristi 707 46:50.3 46:36.1 9:19 82 24 Tawas City MI
11 Swanton,Kerry 958 48:37.8 48:31.7 9:42 101 34 Laingsburg MI
12 Jasionowicz,Catherine 784 52:43.2 52:14.9 10:27 127 49 Rochester Hills MI
13 Wicksall,Bethany 910 53:36.3 53:17.2 10:39 140 58 Lansing MI
14 Kopke,Rachel 795 54:09.5 53:26.5 10:41 143 61 Lansing MI
15 Bunjik,Jessica 721 54:11.4 53:38.8 10:44 145 63 Canton MI
16 Lamb,Cary 803 54:11.8 53:43.0 10:45 147 65 Perry MI
17 Sayre,Tiffany 857 54:30.6 54:14.6 10:51 154 68 Berkley MI
18 Cseke,Dawn 741 55:02.6 54:32.1 10:54 156 70 Livonia MI
19 Skoutelas,Christine 867 56:50.8 56:11.9 11:14 165 79 Okemos MI
20 Kroeker,Amber 798 57:53.6 57:28.9 11:30 178 88 Ann Arbor MI
21 Hesselgrave,Nichole 777 59:20.0 58:35.3 11:43 184 90 Westland MI
22 Croze,Mari 740 59:54.7 59:21.0 11:52 188 93 Lansing MI
23 Misztura,Marta 962 1:01:24.7 1:00:41.0 12:08 193 98 Pinckney MI
24 Jenkins,Heather 786 1:06:05.4 1:05:21.4 13:04 203 105 Dearborn MI
25 Biernacki,Julie 716 1:07:23.0 1:05:29.0 13:06 204 106 Redford MI
26 Perry,Angela 870 1:08:18.9 1:07:40.9 13:32 208 108
27 Bennett,Elizabeth 714 1:08:42.8 1:08:13.9 13:39 215 113 Lansing MI
28 Somoza,Sandra 874 1:12:05.6 1:09:48.8 13:58 216 114 Ann Arbor MI
29 Rutkiewicz,Jennifer 852 1:13:32.6 1:12:45.3 14:33 222 116 Ann Arbor MI
30 Darling,Katie 742 1:20:37.0 1:20:07.0 16:01 228 121 South Lyon MI
31 Thomas,Christie 894 1:29:41.5 1:29:00.0 17:48 234 125 Lincoln MI
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hatfield,Amanda 775 48:19.4 48:09.8 9:38 96 32 South Lyon MI
2 Reindel,Stephanie 842 48:38.8 48:25.9 9:41 99 33 Canton MI
3 Banka,Dianna 710 49:29.5 49:17.6 9:52 109 39 Ann Arbor MI
4 Thelen,Kara 948 51:28.7 51:01.5 10:12 122 47
5 Wagner,Cindy 903 51:42.1 51:21.3 10:16 125 48 Ithaca MI
6 Varco,Heather 901 54:50.1 54:23.2 10:53 155 69 Perry MI
7 Gillies,Terri 764 56:41.9 56:15.3 11:15 166 80 Fowlerville MI
8 Gillies,Andrea 763 56:41.8 56:16.1 11:15 167 81 Livonia MI
9 Shiltz,Laura 865 57:24.7 56:52.6 11:23 171 84 Ypsilanti United States
10 Zuke,Heather 921 1:00:39.6 1:00:03.3 12:01 189 94 Dewitt MI
11 Oliver,Kristen 828 1:06:12.0 1:05:29.1 13:06 205 107 Pinckney MI
12 Brazelton,Tamara 968 1:17:59.8 1:17:18.4 15:28 225 119 Clawson MI
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Coleman,Tammy 961 41:23.1 41:18.8 8:16 31 7
2 Rizzo,Robin Rae 843 44:30.7 43:54.5 8:47 59 18 Fort Wayne IN
3 Callejas,Abigail 724 45:57.5 45:45.3 9:09 78 22 Webberville United States
4 Lande-keeling,Joanne 805 46:56.4 46:37.1 9:19 83 25 Ann Arbor MI
5 Swartwood,Kimberly 885 48:59.7 48:37.4 9:43 103 35 Perry MI
6 Deloney,Kristen 950 49:57.4 49:41.0 9:56 113 41 Flushing MI
7 Fagerman,Gina 755 53:00.6 52:36.5 10:31 132 52 Plymouth MI
8 Strahle,Debbie 882 53:55.8 53:37.5 10:44 144 62 Manchester MI
9 Lindstrom,Lori 924 54:10.9 53:43.8 10:45 148 66 Southfield MI
10 Keating,Kate 791 55:52.8 55:27.5 11:06 158 72 Owosso MI
11 Fellman,Connie 756 56:28.4 56:08.9 11:14 163 77 Farmington Hills MI
12 Colyer,Marci 736 1:01:25.7 1:00:43.4 12:09 194 99 Flint MI
13 Llewellyn,Tracy 810 1:03:33.7 1:02:47.0 12:33 198 103 Rochester MI
14 Jones,Katherine 790 1:05:38.7 1:04:57.5 13:00 202 104 Saint Joseph MI
15 Pinckney,Laura 838 1:08:20.0 1:07:48.9 13:34 210 110 Grand Rapids MI
16 Thelen,Christi 892 1:14:15.5 1:11:59.2 14:24 220 115 Ann Arbor MI
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 James,Lemon 929 42:17.6 42:10.9 8:26 41 12
2 Swanton,Jacquie 884 43:50.3 43:44.6 8:45 55 15 Saginaw MI
3 Forshee,Debbie 971 44:11.9 44:06.2 8:49 64 19
4 Davidson,Cyndi 743 48:21.0 48:06.1 9:37 92 29 Mulliken MI
5 Swain,Dawn 945 52:32.9 52:16.7 10:27 128 50
6 Mcmartin,Paula 964 54:06.0 53:22.4 10:40 141 59 Whitmore Lake MI
7 Vieille,Claire 902 53:50.2 53:23.8 10:41 142 60 Lansing MI
8 White,Christine 907 55:23.1 54:57.1 10:59 157 71 Linden MI
9 O'neil,Kitty 829 57:17.3 55:59.3 11:12 162 76 Laingsburg MI
10 King,Theresa 792 56:55.5 56:26.7 11:17 169 83 Corunna MI
11 Sak,Deb 855 57:43.6 57:03.1 11:25 174 85 Lake Orion MI
12 Cantwell,Patricia 728 1:13:38.0 1:13:03.4 14:37 224 118 Riverview MI
13 Smith,Lori 869 1:23:03.0 1:22:18.0 16:28 231 123 Lansing MI
14 Bradley,Christina 969 1:26:53.1 1:26:09.0 17:14 233 124
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Potter,Roxanne 839 48:52.8 48:38.1 9:44 104 36 Middleville MI
2 Hathaway,Sara 776 53:34.6 52:49.2 10:34 136 55 Canton MI
3 Hansen,Kristen 937 58:24.5 58:05.4 11:37 182 89
4 Rothermel,Polly 849 59:38.2 58:51.8 11:46 185 91 Livonia MI
5 Kurtz,Susan 800 1:02:46.9 1:02:17.1 12:27 197 102 Flushing MI
6 Hudson,Cindy 780 1:08:20.4 1:07:49.5 13:34 211 111 Lansing MI
7 Cook,Rose 891 1:08:44.0 1:08:07.3 13:37 214 112
8 Young,Maggie 913 1:22:14.8 1:21:37.4 16:19 229 122 Ionia MI
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Boylan,Maryanne 718 48:24.8 48:08.1 9:38 94 30 East Lansing MI
2 Nohr,Kathy 823 57:47.3 57:15.2 11:27 176 86 Dexter MI
3 Hallberg,Jan 771 1:00:57.3 1:00:28.3 12:06 191 96 Saline MI
4 Mahakian,Sue 812 1:01:08.5 1:00:35.7 12:07 192 97 Farmington Hills MI
5 Colthorp,Mary 735 1:19:14.5 1:18:29.0 15:42 227 120 Lansing MI
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Maxfield,Melodie 815 50:26.3 50:07.5 10:02 117 44 Oxford MI
2 Evans,Lorel 754 56:49.2 56:25.8 11:17 168 82 Bath MI