The Legend - 10 Mile Age Group
Laingsburg, MI
July 31, 2010
     
Results by RF Timing  
Software by ChuckScore  
     
Male Unknown 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female Unknown 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Noble,Tyler 410 56:27.3 56:25.5 5:39 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Opdycke,Katie 275 1:10:05.4 1:09:58.2 7:00 25 1 Kalamazoo MI
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Coleman,Mike 449 1:17:42.1 1:17:33.7 7:45 72 64
2 Bavrantes,Fidel 429 1:32:44.6 1:31:55.3 9:12 195 150
Go To Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Thornton,Christian 361 1:17:44.5 1:17:40.2 7:46 73 65 Mason MI
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vancamp,Alex 368 1:02:56.2 1:02:54.5 6:17 4 4 Haslett MI
2 Murphy,Zachary 417 1:08:46.6 1:08:41.4 6:52 22 22
3 Stack,Charlie 409 1:11:43.6 1:11:33.8 7:09 29 28
4 Hurst,Luke 441 1:14:40.6 1:14:34.7 7:27 49 44
5 Kirby,Darian 186 1:16:26.7 1:16:08.9 7:37 58 52 Sturgis MI
6 Garza,Alex 119 1:36:00.5 1:35:06.3 9:31 222 164 Saginaw MI
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Simmons,Andrew 333 1:05:08.0 1:05:05.0 6:31 10 10 Portage MI
2 Sparks,Joel 405 1:05:14.6 1:05:09.6 6:31 11 11
3 Achey,Timothy 2 1:23:24.4 1:23:15.4 8:20 120 102 Bancroft MI
4 Harper,Ryan 143 1:27:08.9 1:26:51.0 8:41 149 122 Ypsilanti United States
5 Bies,Walter 25 1:29:06.3 1:28:06.8 8:49 162 130 Southgate MI
6 Strong,Kory 349 1:29:48.3 1:28:42.7 8:52 169 132 MT. Pleasant MI
7 Gehart,David 121 1:31:05.1 1:28:50.7 8:53 171 134 Shelby TwP. United States
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Doody,Jeremy 81 1:03:55.9 1:03:53.7 6:23 6 6 Laingsburg MI
2 Belill,Nathan 453 1:04:39.8 1:04:36.4 6:28 8 8
3 Maher,Christopher 217 1:06:03.9 1:06:00.2 6:36 12 12 Ann Arbor MI
4 Jankowski,Joe 170 1:06:15.8 1:06:11.5 6:37 13 13 Livonia MI
5 Panek,Eric 282 1:13:22.6 1:13:11.9 7:19 41 38 Frankenmuth MI
6 Stepke,James 346 1:17:06.8 1:16:52.3 7:41 68 60 Brighton MI
7 Omans,Daniel 274 1:17:30.1 1:17:14.2 7:43 70 62 Hamtramck MI
8 Kohlhund-svsoecherin,Andreas 193 1:18:33.5 1:18:06.7 7:49 77 68 Obersoechering Germany
9 Wright,Brad 395 1:18:17.0 1:18:08.4 7:49 79 70 East Lansing MI
10 Kuzia,Kirk 200 1:18:50.7 1:18:43.2 7:52 84 74 South Lyon MI
11 Faust,Scott 435 1:19:34.0 1:19:15.3 7:56 92 79
12 Nolan,Joe 268 1:22:24.0 1:21:49.9 8:11 107 92 Grand Rapids MI
13 Sanchez,Joseph 412 1:22:39.3 1:22:11.2 8:13 108 93
14 Palmer,Jason 280 1:22:47.5 1:22:32.1 8:15 112 95 Plymouth MI
15 Hesselgrave,Paul 464 1:25:12.7 1:24:34.4 8:27 135 111 Westland MI
16 Timmons,Trevor 363 1:33:17.4 1:31:47.5 9:11 192 147 Farmington Hills MI
17 Thomas,Jonathan 359 1:39:16.3 1:38:08.1 9:49 250 182 Okemos MI
18 Lapointe,Kevin 204 1:41:31.7 1:40:11.5 10:01 274 194 Hamtramck MI
19 Bradow,Noah 31 1:50:08.8 1:48:50.6 10:53 323 215 Lansing MI
20 Panek,Chad 281 2:23:50.2 2:22:34.1 14:15 392 234 Millington MI
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cahoon,Rick 411 57:38.8 57:37.1 5:46 2 2
2 Hansen,Shawn 139 1:01:51.9 1:01:49.1 6:11 3 3 Kalamazoo MI
3 Fergusch,Chris 418 1:03:27.1 1:03:23.6 6:20 5 5
4 Rodriguez,John 307 1:06:31.5 1:06:27.0 6:39 14 14 Okemos MI
5 Cherland,John 50 1:08:15.8 1:08:13.6 6:49 20 20 Algona IA
6 Maurer,Jason 415 1:09:00.1 1:08:56.4 6:54 23 23
7 Durham,Brian 407 1:10:19.3 1:10:14.9 7:01 26 25
8 Frederick,Douglas 111 1:10:53.1 1:10:46.4 7:05 28 27 Pinckney MI
9 Pavlik,Jeff 445 1:12:39.1 1:12:30.1 7:15 36 34
10 Achey,Donald 1 1:12:56.3 1:12:51.1 7:17 38 35 Bancroft MI
11 Erfourth,Michael 416 1:16:56.5 1:16:37.3 7:40 61 55
12 Mayrand,Bruce 226 1:17:55.5 1:17:25.5 7:45 71 63 Brighton MI
13 Cairo,Romeo 39 1:18:50.4 1:18:27.7 7:51 81 72 Westland MI
14 Raiche,Steve 299 1:19:07.5 1:18:34.0 7:51 83 73 Lansing MI
15 Perry,Jason 286 1:19:27.5 1:19:09.7 7:55 90 78 Ionia MI
16 Leary,Michael 206 1:20:11.4 1:19:50.5 7:59 95 81 Farmington Hills MI
17 Delitala,Michael 74 1:20:38.5 1:20:28.6 8:03 101 86 Holt MI
18 Swanton,Peter 354 1:20:46.0 1:20:29.2 8:03 102 87 Canton MI
19 Mallory,Joe 219 1:23:23.5 1:22:47.2 8:17 114 97 Mount Clemens MI
20 Klem,Mark 190 1:25:41.6 1:25:01.6 8:30 140 115 Haslett MI
21 Conedera,Michael 52 1:26:17.2 1:25:16.5 8:32 141 116 Howell MI
22 Dyer,William 88 1:25:38.9 1:25:31.0 8:33 142 117 Canton MI
23 Erickson,Nolan 98 1:27:42.5 1:26:54.5 8:41 150 123 Portland MI
24 Zavislak,Adam 399 1:33:02.6 1:31:53.3 9:11 194 149 Walker MI
25 Anderson,Scott 406 1:35:56.5 1:33:50.1 9:23 209 157
26 Hachey,Josh 438 1:35:34.8 1:34:15.6 9:26 213 158 Fraser MI
27 Ruthenberg,Joe 314 1:35:55.2 1:34:35.0 9:28 216 160 Ann Arbor MI
28 Bennett,James 19 1:36:49.0 1:36:25.7 9:39 238 176 Lansing MI
29 Solomon,Jason 465 1:40:42.4 1:39:19.1 9:56 267 189
30 Kraemer,Scott 196 1:43:52.6 1:41:48.6 10:11 281 198 Ada MI
31 Larsen,Jason 443 1:45:14.9 1:43:34.6 10:21 294 202
32 Mccasey,Brian 227 1:48:48.1 1:46:30.9 10:39 313 210 Belleville MI
33 Mcelmeel,Cory 233 1:49:52.6 1:48:01.9 10:48 318 213 Ypsilanti United States Of Ame
34 Alexander,Alex 7 2:02:25.0 2:00:33.2 12:03 372 229 Saint Clair Shores MI
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vanneste,Chris 427 1:08:17.3 1:08:11.9 6:49 19 19
2 Hansen,Jonathan 138 1:10:42.2 1:10:35.5 7:04 27 26 Novi MI
3 Walton,Kevin 434 1:12:18.2 1:12:06.8 7:13 33 31
4 Perron,Brian 285 1:14:04.1 1:13:34.7 7:21 42 39 Ann Arbor MI
5 Miller,Scott 251 1:17:01.0 1:16:46.0 7:41 65 58 South Lyon MI
6 Wynn,Jon 396 1:18:25.8 1:18:07.3 7:49 78 69 Jackson MI
7 Redlinger,Josh 304 1:19:25.8 1:18:45.0 7:53 85 75 Blissfield MI
8 Beebee,Jason 17 1:23:11.3 1:22:45.6 8:17 113 96 ST. Johns MI
9 Schram,Thomas 326 1:23:12.6 1:22:49.0 8:17 115 98 Rochester MI
10 Colthorp,Jason 51 1:23:22.3 1:23:06.1 8:19 119 101 ST. Johns MI
11 Hernandez,Ramon 151 1:26:12.5 1:24:58.5 8:30 139 114 Okemos MI
12 Murphy,Donald 262 1:28:20.3 1:28:00.4 8:48 161 129 Dearborn MI
13 Brazelton,Kyle 32 1:29:45.3 1:28:49.7 8:53 170 133 Clawson MI
14 Gaden,Mike 115 1:30:22.0 1:29:40.4 8:58 176 136 Brighton MI
15 Milstein,Josh 252 1:31:42.6 1:30:49.4 9:05 185 140 Ann Arbor MI
16 Weaver,Desmond 378 1:32:14.5 1:31:33.3 9:09 189 144 Whitmore Lake MI
17 Mcwilliams,Jeff 243 1:34:11.9 1:32:43.9 9:16 200 152 Troy MI
18 Clark,Dion 433 1:34:22.3 1:32:59.8 9:18 202 154
19 Kozlowski,Phil 195 1:36:28.3 1:34:52.0 9:29 220 163 Canton MI
20 Wawrzyniak,Scott 377 1:36:42.8 1:35:52.0 9:35 230 170 Gregory MI
21 Martinelli,Kenneth 222 1:38:00.6 1:36:59.9 9:42 242 178 Woodhaven MI
22 Campbell,John 43 1:39:03.6 1:37:16.7 9:44 244 179 Rochester Hills MI
23 Robins,Dennis 439 1:40:26.1 1:38:52.8 9:53 263 188
24 Molenda,Greg 255 1:40:49.6 1:40:25.7 10:03 275 195 Mason MI
25 Langley,Richard 203 1:50:10.7 1:42:59.5 10:18 293 201 Jackson U.S.A
26 Redlinger,Jason 303 1:51:38.8 1:49:37.9 10:58 328 217 Lansing MI
27 Gilbert,Travis 124 1:52:29.4 1:50:23.3 11:02 334 219 Redford MI
28 Greatorex,Anthony 131 1:56:28.5 1:54:55.6 11:30 355 225 Dexter MI
29 Pullen,Kyle 298 2:02:52.0 2:02:52.0 12:17 377 230 Ann Arbor MI
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Densmore,Tim 77 1:07:14.3 1:07:10.5 6:43 15 15 Grand Ledge MI
2 Nelson,Michael 265 1:08:24.7 1:08:20.0 6:50 21 21 Perry MI
3 Nichols,Chris 266 1:10:11.7 1:09:58.1 7:00 24 24 Ann Arbor MI
4 Kirinovic,Steve 188 1:11:45.2 1:11:38.3 7:10 30 29 Dewitt MI
5 Wendt,Tim 380 1:11:53.9 1:11:48.1 7:11 32 30 Battle Creek MI
6 D'haene,David 78 1:12:35.9 1:12:29.4 7:15 35 33 Dewitt MI
7 Roten,Rodney 311 1:13:51.2 1:13:43.6 7:22 43 40 Midland MI
8 Dyer,Gregory 87 1:14:26.2 1:14:12.6 7:25 44 41 Rochester MI
9 Cova,Chuck 436 1:14:34.3 1:14:25.1 7:27 46 43
10 Fagerma,Todd 102 1:15:06.4 1:14:49.9 7:29 51 46 Plymouth MI
11 Loew,Jean-philippe 461 1:16:58.1 1:16:20.8 7:38 60 54
12 Yeager,James 397 1:17:02.9 1:16:42.1 7:40 63 57 Charlotte MI
13 Prudden,Aric 297 1:17:11.2 1:16:59.0 7:42 69 61 Potterville MI
14 Ellis,Dale 94 1:18:16.6 1:18:06.1 7:49 76 67 Laingsburg MI
15 Cady,Dean 38 1:18:29.8 1:18:18.0 7:50 80 71 Mason MI
16 Sudz,Richard 352 1:19:19.5 1:18:55.1 7:54 88 77 Livonia MI
17 Mchale,James 235 1:20:11.3 1:19:54.7 7:59 97 83 Warren MI
18 Dyer,Dale 86 1:20:22.7 1:20:01.2 8:00 98 84 Chelsea MI
19 Skrzypek,Bill 335 1:23:43.2 1:23:00.7 8:18 118 100 Royal Oak MI
20 Morehouse,Craig 258 1:23:49.8 1:23:21.2 8:20 121 103 Potterville MI
21 Bond,Donald 440 1:24:16.6 1:23:49.1 8:23 125 106
22 Mcevoy,William 234 1:24:21.2 1:23:54.0 8:23 127 107 Macomb MI
23 Beracy,Brent 20 1:24:50.3 1:23:58.4 8:24 129 109 Ashley MI
24 Bunton,Troy 448 1:27:33.8 1:27:24.1 8:44 158 126
25 Umpstead,Bruce 366 1:32:38.3 1:31:34.4 9:09 190 145 Dewitt MI
26 Marr,Rich 220 1:35:22.4 1:33:38.5 9:22 207 156 Flint MI
27 Roy,Denis 312 1:34:51.1 1:34:16.2 9:26 214 159 Belle River Canada
28 Heuwagen,Steve 152 1:37:10.4 1:35:43.4 9:34 227 168 Canton MI
29 Ely,David 96 1:37:11.6 1:35:50.9 9:35 229 169 Okemos MI
30 Crandell,Chad 59 1:37:19.4 1:36:13.3 9:37 235 174 Charlotte MI
31 Aho,Johnny 5 1:38:56.8 1:38:16.6 9:50 256 185 Dearborn MI
32 Kerr,John 181 1:42:56.4 1:41:53.9 10:11 283 199 Plymouth TwP. MI
33 Beeman,Patrick 18 1:45:06.6 1:43:36.7 10:22 295 203 Coldwater MI
34 Hutten,Scott 160 1:45:48.6 1:43:42.5 10:22 296 204 Novi MI
35 Olson,Marc 273 1:46:28.9 1:45:15.2 10:32 303 207 Dexter MI
36 Leshman,Gregg 209 1:47:35.1 1:45:30.0 10:33 304 208 West Bloomfield MI
37 Cooper,Joseph 56 1:49:05.8 1:47:04.2 10:42 315 211 Grand Ledge MI
38 Breneiser,Todd 34 1:57:46.2 1:55:58.1 11:36 358 227 Grand Blanc MI
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Khan,Bill 182 1:07:28.7 1:07:22.0 6:44 17 17 Fenton MI
2 Parrott,John 283 1:07:56.3 1:07:48.2 6:47 18 18 Lake Orion MI
3 Sak,Lawrence 315 1:12:42.9 1:12:28.5 7:15 34 32 Lake Orion MI
4 Berriman,Steve 22 1:13:05.1 1:12:58.0 7:18 39 36 Flushing MI
5 Emery,Bob 97 1:13:15.0 1:13:08.5 7:19 40 37 Battle Creek MI
6 Mccluskey,Simon 230 1:14:32.9 1:14:19.4 7:26 45 42 Canton MI
7 Renaud,Don 306 1:15:40.4 1:15:28.4 7:33 54 49 Windsor ON
8 Hennells,Randy 146 1:16:30.1 1:16:19.1 7:38 59 53 Macomb MI
9 Kirby,Douglas 187 1:16:59.9 1:16:42.1 7:40 62 56 Sturgis MI
10 Heidebrink,Gregg 144 1:19:25.6 1:18:52.6 7:53 87 76 Ann Arbor MI
11 Nummikoski,Kevin 269 1:20:24.6 1:19:51.9 7:59 96 82 Webberville MI
12 Fak,John 104 1:20:58.4 1:20:41.8 8:04 104 89 Brooklyn NY
13 Hinzmann,Steve 154 1:23:46.8 1:23:33.2 8:21 123 104 Ypsilanti MI
14 Daniels,Darryl 66 1:24:56.5 1:24:27.0 8:27 133 110 Walled Lake MI
15 Toth-purcell,Michael 365 1:25:29.5 1:24:54.9 8:29 138 113 Brighton MI
16 McCuaig,Scott 401 1:28:46.3 1:27:47.3 8:47 160 128 East Lansing MI
17 Randall,Scot 301 1:31:13.9 1:30:07.4 9:01 179 137 MI
18 Galard,Ron 116 1:32:19.1 1:31:01.9 9:06 186 141 Brighton MI
19 Ellis,Tony 95 1:34:35.5 1:33:23.5 9:20 205 155 Flushing MI
20 Peterson,Matt 288 1:36:39.9 1:34:43.8 9:28 218 161 Brighton MI
21 Price,Andrew 296 1:36:58.9 1:36:09.4 9:37 234 173 Waterford MI
22 Skutt,Wayne 452 1:39:15.3 1:37:50.2 9:47 247 181
23 Massingill,Mark 223 1:39:18.7 1:38:11.1 9:49 253 183 Ann Arbor MI
24 Ekel Jr,Nick 93 1:39:40.8 1:38:15.9 9:50 255 184 ST. Johns MI
25 Tefend,Jim 357 1:40:00.3 1:38:37.7 9:52 259 186 Gibraltar MI
26 Mccormick,Sean 232 1:40:51.6 1:39:25.5 9:57 268 190 Flushing MI
27 Gerrish,Cliff 122 1:40:41.3 1:39:54.9 9:59 271 192 Dewitt MI
28 Laub,Karl 446 1:40:00.3 1:40:00.3 10:00 273 193 Gibraltar MI
29 Horstman,Steve 158 1:42:03.5 1:40:40.2 10:04 276 196 Oak Park MI
30 Florida,David 107 1:45:55.3 1:44:52.8 10:29 301 206 Kalamazoo MI
31 Dahlke,David 63 1:50:37.6 1:48:50.2 10:53 322 214 Holt MI
32 Lieckfield,Glenn 212 1:51:30.2 1:49:57.8 11:00 329 218 Lakeland MI
33 Dupont,Thomas 84 1:52:43.6 1:51:08.0 11:07 336 220 Dearborn Heights MI
34 Weber,Paul 379 1:53:05.6 1:51:08.4 11:07 337 221 Chesterfield MI
35 Wilbur,Brian 386 1:56:27.9 1:55:17.0 11:32 356 226 Owosso MI
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dye,Duane 414 1:04:33.5 1:04:31.1 6:27 7 7
2 Rabineau,Kevin 451 1:04:48.6 1:04:46.1 6:29 9 9
3 Wolbert,Dave 456 1:07:20.0 1:07:17.2 6:44 16 16
4 Johnson,Virgil 177 1:14:35.2 1:14:35.2 7:28 50 45 Warren MI
5 Leveridge,Bill 413 1:15:14.2 1:15:00.0 7:30 52 47
6 Swanson,Reed 353 1:15:41.0 1:15:41.0 7:34 55 50 Ypsilanti MI
7 Monarch,Michael 256 1:16:25.9 1:15:53.9 7:35 56 51 Bowling Green OH
8 Guitar,Marvin 134 1:17:06.0 1:16:51.3 7:41 67 59 Harrison MI
9 Dyke,Gary 90 1:18:13.5 1:17:53.4 7:47 75 66 Linben MI
10 Bess,Brian 24 1:20:54.5 1:20:41.3 8:04 103 88 Laingsburg MI
11 Campa,Rique 41 1:21:56.1 1:21:46.8 8:11 106 91 Perry MI
12 West,Dj 381 1:23:10.2 1:22:26.9 8:15 111 94 Livonia MI
13 Hamilton,Greg 137 1:24:42.8 1:23:55.9 8:24 128 108 Laingsburg MI
14 Knight,Stephen 192 1:27:36.5 1:26:33.0 8:39 147 120 Holt MI
15 Allen,Stu 460 1:28:01.6 1:27:15.1 8:44 154 125
16 Black,Terry 27 1:28:04.4 1:27:34.2 8:45 159 127 Ann Arbor, Mi MI
17 Swift,Kevin 355 1:29:42.9 1:28:35.5 8:52 167 131 Grand Blanc MI
18 Brown,Pokey 455 1:29:35.6 1:29:21.8 8:56 173 135
19 Jagos,Mark 430 1:32:22.2 1:31:30.5 9:09 188 143
20 Garavaglia,Tom 118 1:32:28.6 1:31:44.2 9:10 191 146 Dewitt MI
21 Valadez,Domingo 367 1:32:48.8 1:31:49.6 9:11 193 148 Temperanc MI
22 Griffin,Andrew 132 1:36:34.6 1:35:24.7 9:32 225 166 Flint MI
23 Spangler,Thomas 341 1:37:13.7 1:35:52.0 9:35 231 171 Perry MI
24 Hanson,Steve 140 1:36:19.9 1:35:59.5 9:36 232 172 Mason MI
25 Bostian,Doug 30 1:37:47.0 1:36:18.0 9:38 236 175 Conklin Ottawa
26 Burns,Joe 37 1:37:51.1 1:36:54.5 9:41 239 177 Sterling Heights MI
27 King,Dean 184 1:38:22.3 1:37:42.8 9:46 246 180 Woodhaven MI
28 Miller,Jeff 248 1:44:18.1 1:42:42.4 10:16 289 200 Flushing MI
29 Rose,Bob 309 1:48:51.2 1:47:32.5 10:45 316 212 Lansing MI
30 Harms,Richard 142 1:50:04.8 1:49:08.7 10:55 326 216 Sterling Heights MI
31 Wall,Brian 425 1:53:32.5 1:51:57.8 11:12 340 222
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wilbrink,Gerard 385 1:15:27.4 1:15:14.6 7:31 53 48 Williamsfun MI
2 Signs,Richard 332 1:20:01.9 1:19:37.0 7:58 93 80 Greenville MI
3 Cripe,Marc 60 1:20:33.7 1:20:08.9 8:01 100 85 Ypsilanti MI
4 Fall,Russ 105 1:21:56.9 1:21:36.0 8:10 105 90 Vassar MI
5 Duff,Patrick 82 1:23:53.0 1:23:37.0 8:22 124 105 Portland MI
6 Manutes,John 419 1:25:39.7 1:24:48.4 8:29 136 112
7 Stalker,Kirt 344 1:27:07.2 1:26:37.9 8:40 148 121 Clarkston MI
8 Ruggirello,Steve 313 1:27:23.2 1:26:55.8 8:42 151 124 Fenton MI
9 Johnson,Frank 174 1:31:38.6 1:30:32.4 9:03 183 139 Saginaw MI
10 Dyhouse,Robert 89 1:32:43.8 1:32:11.9 9:13 199 151 Flushing MI
11 Goodall,Mike 450 1:33:28.5 1:32:57.2 9:18 201 153
12 Jackson,Ken 168 1:43:05.2 1:41:28.5 10:09 279 197 Flint MI
13 Lavalard,Pierre 205 1:47:37.8 1:46:00.8 10:36 307 209 Ann Arbor MI
14 Simmons,Jim 334 2:07:27.8 2:05:31.1 12:33 382 231 Grand Haven MI
15 Mahakian,Dicron 216 2:12:25.9 2:10:38.2 13:04 387 232 Farmington Hills MI
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Capraro,Michael 46 1:23:38.4 1:22:57.7 8:18 117 99 Riverview MI
2 Potter,David 295 1:26:43.5 1:26:00.6 8:36 144 118 Howell MI
3 Pichey,David 291 1:26:51.3 1:26:16.5 8:38 145 119 Flint MI
4 Maxfield,Gregory 225 1:31:13.1 1:30:13.6 9:01 180 138 Oxford MI
5 Schafer,Bill 321 1:32:12.4 1:31:18.0 9:08 187 142 Saginaw MI
6 Canute,Dave 45 1:35:55.3 1:35:07.2 9:31 223 165 Durand MI
7 Curtis,Michael 62 1:36:30.9 1:35:31.0 9:33 226 167 Swartz Creek MI
8 Nardi,James 264 1:39:48.2 1:38:51.0 9:53 262 187 Brighton MI
9 Slovisky,David 337 1:45:49.8 1:44:26.8 10:27 299 205 Lander WY
10 Langham,Bob 202 1:55:12.2 1:53:43.5 11:22 350 223 Troy MI
11 Winkler,Ken 388 1:56:00.4 1:54:03.9 11:24 351 224 Canton MI
12 Johnson,Bob 173 1:58:44.9 1:57:04.3 11:42 362 228 Clio MI
13 Guest,Fred 133 2:12:24.1 2:10:42.3 13:04 388 233 Birch Run MI
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kehoe,Bill 179 1:35:35.9 1:34:45.5 9:29 219 162 Grand Blanc MI
2 Jones,Richard 454 1:40:35.0 1:39:49.9 9:59 270 191
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Andreas,Randall 458 1:32:20.8 1:30:27.7 9:03 181 43
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Claucherty,Emma 444 1:12:46.9 1:12:39.0 7:16 37 3
2 Caterino,Chelsea 47 1:25:19.5 1:24:51.2 8:29 137 25 Reed City MI
3 Mahon,Tara 218 1:26:07.3 1:25:47.4 8:35 143 26 Haslett MI
4 Corder,Ellen 57 1:28:35.4 1:28:15.9 8:50 164 34 East Lansing MI
5 Blaszak,Megan 29 1:30:27.0 1:30:03.0 9:00 178 42 Grosse Ile MI
6 Mccluskey,Jermima 229 1:43:35.0 1:42:22.0 10:14 286 87 Canton MI
7 Venema,Sylvia 370 1:44:05.7 1:42:54.1 10:17 291 91 Grand Rapids MI
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcnulty,Jessica 241 1:19:26.4 1:19:04.3 7:54 89 12 Leo IN
2 Dyke,Kayla 91 1:23:25.5 1:22:52.1 8:17 116 18 None NO
3 Evers,Rebecca 101 1:26:38.3 1:26:27.3 8:39 146 27 South Lyon MI
4 Tien,Morgan 362 1:29:02.4 1:28:31.4 8:51 166 36 Vancouver Canada
5 Raiche,Theresa 300 1:40:18.6 1:39:09.3 9:55 265 77 Mount Pleasant MI
6 Spitzley,April 342 1:42:14.6 1:41:10.2 10:07 278 82 Westphalia MI
7 Pardon,Shannon 431 1:43:39.2 1:42:35.1 10:16 288 89
8 Anderson,Elizabeth 9 1:52:29.3 1:50:22.2 11:02 333 115 East Lansing MI
9 Dancsok,Kelly 65 2:00:43.5 1:58:32.3 11:51 367 139 Holt United States
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fuller,Helen 112 1:11:55.5 1:11:47.2 7:11 31 2 Ann Arbor MI
2 Pohly,Hannah 294 1:14:44.5 1:14:28.5 7:27 47 4 Grand Rapids MI
3 Ostrosky,Gwendolyn 276 1:14:44.1 1:14:33.5 7:27 48 5 Essexville MI
4 Tierney,Heather 466 1:18:15.4 1:15:57.2 7:36 57 6 Sterling Heights MI
5 Furlong,Jennifer 113 1:17:08.3 1:16:45.7 7:41 64 7 Livonia MI
6 Gauvin,Tanya 120 1:17:00.0 1:16:48.3 7:41 66 8 Chelsea MI
7 Erickson,Sarah 99 1:27:53.0 1:27:05.7 8:43 153 29 Portland MI
8 Lesnoff,Sarah 210 1:27:46.4 1:27:20.1 8:44 156 31 Royal Oak MI
9 Smith,Katie 338 1:32:47.5 1:32:11.2 9:13 198 48 Bancroft MI
10 Berman,Tracy 21 1:37:04.7 1:35:18.5 9:32 224 59 Ann Arbor MI
11 Peterson,Elizabeth 287 1:36:53.8 1:36:00.7 9:36 233 61 Haslett MI
12 Thomas,Kristin 360 1:39:15.5 1:38:08.2 9:49 251 69 Okemos MI
13 Binder,Kate 26 1:39:40.9 1:38:10.0 9:49 252 70 Kalamazoo MI
14 Gumbrecht,Stephanie 135 1:43:26.5 1:42:22.3 10:14 287 88 East Lansing MI
15 Pedit,Shannon 428 1:45:02.3 1:43:43.3 10:22 297 93
16 Davis,Jenna 70 1:47:44.9 1:46:03.7 10:36 308 99 ST. Joseph MI
17 Mumma,Rose 261 1:50:16.4 1:48:16.1 10:50 321 108 Fraser MI
18 Zulinski,Shannon 400 2:06:37.7 1:52:45.1 11:17 346 124 Canton MI
19 Miller,Kristen 250 1:55:06.0 1:52:55.4 11:18 347 125 Holt MI
20 Kenney,Diana 180 1:53:53.6 1:53:04.6 11:18 348 126 Ann Arbor MI
21 Daniels,Hope 67 1:55:45.5 1:53:34.1 11:21 349 127 Williamston MI
22 Suchan,Nichole 351 2:00:43.4 1:58:32.1 11:51 366 138 Westland MI
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Witter,Brandi 462 1:22:55.4 1:22:17.8 8:14 109 16
2 Shockley,Christina 331 1:22:54.3 1:22:20.5 8:14 110 17 Ann Arbor MI
3 Rishel,Mandi 426 1:27:51.3 1:26:57.5 8:42 152 28
4 Hoort,Jill 157 1:27:49.6 1:27:19.3 8:44 155 30 East Lansing MI
5 Grahovac,Ivana 128 1:28:43.9 1:28:14.8 8:49 163 33 Ann Arbor MI
6 Mullin,Megan 260 1:33:58.8 1:33:23.0 9:20 204 50 Lansing MI
7 Vorhoff,Julie 373 1:35:02.2 1:33:35.8 9:22 206 51 Milan MI
8 Mcnew,Amber 240 1:34:42.6 1:34:02.6 9:24 212 55 Woodhaven MI
9 Dejarnett,Mindy 73 1:38:50.5 1:37:55.4 9:48 249 68 Canton MI
10 Maurer,Amy 224 1:40:01.4 1:38:43.1 9:52 261 75 Lansing MI
11 Igel,Amanda 163 1:40:42.8 1:39:19.1 9:56 266 78 Howell MI
12 Klem,Veronica 191 1:41:19.1 1:39:57.6 10:00 272 80 Haslett MI
