Chip Gun
Place Name City Bib No Gend Time Time Pace
1 Joshue Perrin 10123 M 15:26.9 15:26.9 4:58/M
2 Atzinger Neil 10134 M 15:37.2 15:37.2 5:02/M
3 Garrett Cullen Ann Arbor MI 10082 M 15:39.8 15:41.6 5:03/M
4 Lindsey LaLonde Ann Arbor MI 6112 M 15:58.3 15:58.3 5:09/M
5 Philip Stead ANN ARBOR MI 7544 M 16:24.9 16:26.8 5:17/M
6 Galen Burrell Ann Arbor MI 8400 M 16:54.8 16:55.6 5:27/M
7 Kyle Fetters ann arbor MI 572 M 16:57.9 16:58.3 5:28/M
8 Simmons Kelly 10125 M 17:11.8 17:13.1 5:33/M
9 Alex Donaghy Ann Arbor MI 485 M 17:17.1 17:18.0 5:35/M
10 Bates Bob 10124 M 17:20.7 17:20.7 5:35/M
11 Robert Duerksen 10200 M 17:22.3 17:23.1 5:36/M
12 Jordan Garfinkle Ann Arbor MI 5284 M 17:33.8 17:35.9 5:40/M
13 paul mayer ann arbor MI 9677 M 17:39.4 17:40.8 5:42/M
14 David Rogawski Ann Arbor MI 7124 M 17:50.7 17:54.8 5:45/M
15 eli jenkinson corunna MI 9639 M 17:53.6 18:04.3 5:46/M
16 Peter McCrae-Hokensen Milan MI 9952 M 17:55.9 18:08.0 5:47/M
17 Andrew Weber Ann Arbor MI 8010 M 18:10.9 18:12.2 5:52/M
18 Ben Rowley Pinckney MI 7153 M 18:13.0 18:15.0 5:53/M
19 Christopher Kangas Adrian MI 9938 M 18:19.4 18:20.3 5:55/M
20 Jay Benoit St Clair Shores MI 4265 M 18:20.2 18:21.2 5:55/M
21 Ryan Gentner Brooklyn MI 8578 M 18:22.9 18:23.2 5:55/M
22 THOMAS KASPER LEXINGTON MI 5869 M 18:27.7 18:33.7 5:57/M
23 Ha Nul Jun Ann Arbor MI 8728 M 18:28.3 18:32.0 5:57/M
24 Dave Furey Ann Arbor MI 5261 M 18:29.9 18:30.7 5:58/M
25 Joe Styrna Ann Arbor MI 7615 M 18:32.8 18:58.9 5:59/M
26 Michael Benkarski Novi MI 4260 M 18:34.9 18:51.9 5:59/M
27 andrew hirzel kalamazoo MI 5653 M 18:35.7 18:41.9 6:00/M
28 Katie Samuelson Grand Rapids MI 7195 F 18:43.0 19:04.8 6:02/M
29 Taylor Kasper 9798 M 18:45.2 18:49.3 6:03/M
30 Jacob Johnson Ann Arbor MI 5816 M 18:46.5 18:50.1 6:03/M
31 Drew Farrington Lansing MI 5123 M 18:48.8 18:51.2 6:04/M
32 Jeff Rothstein Ann Arbor MI 9064 M 18:52.0 18:53.3 6:05/M
33 Adam Suliman Ypsilanti MI 7626 M 18:55.2 18:57.3 6:06/M
34 Nicholas Rademacher Ann Arbor MI 9016 M 18:55.4 18:58.6 6:06/M
35 John Tarkowski Northville MI 7692 M 18:56.4 18:58.8 6:06/M
36 Robert Benedict Ann Arobr MI 4256 M 18:57.3 19:04.7 6:07/M
37 Angie Sullivan Ann Arbor MI 7627 F 18:59.3 18:59.3 6:06/M
38 Marshall Gardner Saline MI 8569 M 18:59.4 19:01.0 6:07/M
39 Aram Gibson Ann Arbor MI 8580 M 19:01.8 19:08.9 6:08/M
40 Tyler Belyea Okemos MI 8339 M 19:02.2 20:39.0 6:08/M
41 Benjamin Jacoby Ann Arbor MI 8704 M 19:07.8 27:49.0 6:10/M
42 Thomas Sisson Dexter MI 9735 M 19:08.7 19:10.6 6:10/M
43 Brand Koster ANN ARBOR MI 8768 M 19:10.1 19:21.2 6:11/M
44 John Boldt Monroe MI 9889 M 19:12.4 19:14.6 6:12/M
45 Adam Brown ann arbor MI 217 M 19:13.7 19:14.7 6:12/M
46 Greg Hudson Temperance MI 5718 M 19:14.3 19:31.8 6:12/M
47 Jim Kule Chesterland OH 6069 M 19:14.4 19:17.0 6:12/M
48 Sam Valdez Jasper MI 1996 M 19:14.7 19:23.0 6:12/M
49 Theodore Lenk Saline MI 9439 M 19:15.5 19:18.9 6:13/M
50 Timothy Cotts Ann Arbor MI 8464 M 19:16.7 19:17.9 6:13/M
51 Jeremy Schwartz Northville MI 7292 M 19:17.9 19:18.7 6:13/M
52 Tom Heinlein ann arbor MI 5601 M 19:18.5 19:19.9 6:14/M
53 Joshua Sanchez Ann Arbor MI 9080 M 19:18.8 19:20.8 6:14/M
54 Dante Michael Ann Arbor MI 8902 M 19:19.3 19:20.4 6:14/M
55 Doug Darden Ann Arbor MI 4828 M 19:21.4 19:23.2 6:15/M
56 Noah Dawn Monroe MI 8485 M 19:21.6 19:23.8 6:15/M
57 Chris Costa Hartland MI 4742 M 19:22.0 19:25.7 6:15/M
58 Andrea Pollack Ann Arbor MI 6920 F 19:22.8 19:27.6 6:15/M
59 Mark Cardy St. Clair Shores M 8415 M 19:23.9 19:25.7 6:15/M
60 John Carty Ann Arbor MI 4557 M 19:25.1 19:26.7 6:16/M
61 Terry Strohecker Oxford MI 7605 M 19:25.2 19:38.3 6:16/M
62 Jim Adox Ann Arbor MI 4023 M 19:28.2 19:31.0 6:17/M
63 Austin Hall Swartz Creek MI 2351 M 19:31.0 19:33.8 6:18/M
64 Joel Diverno 10702 M 19:31.4 19:37.6 6:18/M
65 Dominic Davis wyandotte MI 9372 M 19:33.2 19:40.0 6:18/M
66 John Walsh Ann Arbor MI 7947 M 19:34.2 19:40.4 6:19/M
67 Robert Stevenson Ann Arbor MI 9159 M 19:37.0 19:41.8 6:20/M
68 Austin Dawn Monroe MI 8484 M 19:38.5 19:41.7 6:20/M
69 Tom Oates Chelsea MI 9822 M 19:40.1 19:44.8 6:21/M
70 Fred Knight Ann Arbor MI 5987 M 19:46.0 19:52.0 6:23/M
71 Krishna Mahajan WIxom MI 6288 M 19:47.9 25:36.7 6:23/M
72 Ty Tessmer Ann Arbor MI 7724 M 19:49.9 19:55.0 6:24/M
73 Tarkington Newman 10273 M 19:50.3 19:51.0 6:24/M
74 Kenneth Fite Kentwood MI 5167 M 19:50.3 19:54.4 6:24/M
75 Joshua Matthews Westland MI 6343 M 19:50.7 19:54.0 6:24/M
76 Casey Graves Ann Arbor MI 5408 M 19:51.8 20:17.0 6:24/M
77 Calan Ferguson Ann Arbor MI 5137 M 19:55.0 19:55.7 6:25/M
78 Evan Wheeler Parma MI 8065 M 19:55.0 19:57.3 6:25/M
79 Rob French Dexter MI 5246 M 19:56.7 19:56.7 6:26/M
80 Matt Barnes Saline MI 4193 M 19:58.3 20:00.8 6:26/M
81 Matt Chittle Ann Arbor MI 4636 M 20:02.7 20:06.0 6:28/M
82 Mike Weingate Wayland MI 8028 M 20:07.3 20:07.3 6:29/M
83 Chris Wilson Grand Blanc MI 8139 M 20:09.7 20:12.4 6:30/M
84 Craig North Ann Arbor MI 10015 M 20:09.9 20:09.9 6:30/M
85 Christopher Hoef Troy MI 8668 M 20:11.4 20:14.4 6:31/M
86 Ana Buia Livonia MI 4474 F 20:14.9 20:17.1 6:32/M
87 Amanda Lacertosa Saginaw MI 2759 F 20:18.7 20:25.0 6:33/M
88 Charles Hall Swartz Creek MI 2352 M 20:19.1 20:22.0 6:33/M
89 Mathew Bowden jackson MI 8371 M 20:19.7 20:23.0 6:33/M
90 Jacob Cross jackson MI 4770 M 20:19.9 20:23.2 6:33/M
91 Lowell Zuckerman Ann Arbor MI 8280 M 20:21.4 20:27.0 6:34/M
92 Dave Thurston Ann Arbor MI 10000 M 20:22.2 20:24.8 6:34/M
93 David Wilemski Ann Arbor MI 8111 M 20:22.4 21:14.8 6:34/M
94 Eric Stuart Riverview MI 7607 M 20:23.4 20:26.8 6:35/M
95 Joshua Gatz Midland MI 5306 M 20:23.4 20:38.3 6:35/M
96 Robbi Kupfer Ann Arbor MI 6072 F 20:26.0 20:35.2 6:35/M
97 Dominic Piro Ann Arbor MI 8998 M 20:26.1 20:29.3 6:35/M
98 Corwin Stout Ann Arbor MI 7591 M 20:26.4 20:26.4 6:35/M
99 John Dishinger Ann Arbor MI 4932 M 20:26.4 20:35.2 6:35/M
100 Jon Cioffi Ann Arbor MI 4653 M 20:27.1 20:46.4 6:36/M
Chip Gun
Place Name City Bib No Gend Time Time Pace
101 Bobby Landis Toledo OH 8788 M 20:27.6 21:04.8 6:36/M
102 Mike Wilder Bingham Farms MI 8109 M 20:28.2 20:36.8 6:36/M
103 Karl Majeske Ann Arbor MI 6294 M 20:28.8 20:34.0 6:36/M
104 Glen Scott Carleton MI 7300 M 20:28.9 20:58.8 6:36/M
105 Chris Scott Carleton MI 7298 M 20:29.2 20:58.7 6:36/M
106 Dave Hemingway 10695 M 20:30.4 21:15.3 6:37/M
107 Samuel Markel Ann Arbor MI 1231 M 20:30.6 20:36.0 6:37/M
108 Earl Wenk Ann Arbor MI 8051 M 20:34.0 20:36.4 6:38/M
109 Clinton Cargill Harrison MI 8418 M 20:34.1 20:44.1 6:38/M
110 adam bowersox Chelsea MI 190 M 20:34.2 20:37.7 6:38/M
111 Brandon Moore Ann Arbor MI 9451 M 20:34.4 20:52.7 6:38/M
112 Madeline Schork Ann Arbor MI 7272 F 20:35.9 20:48.3 6:38/M
113 Christopher Cargill Ann Arbor MI 8417 M 20:36.2 20:46.9 6:39/M
114 Carl Meyer Monroe MI 8897 M 20:36.6 20:44.0 6:39/M
115 Rylee Meyer Monroe MI 8900 F 20:36.8 20:44.0 6:39/M
116 Jordan Jackson Ann Arbor MI 8702 M 20:37.6 21:21.7 6:39/M
117 Brian Beard Lambertville MI 4226 M 20:38.8 20:56.4 6:39/M
118 James Bearden Livonia MI 4228 M 20:39.6 20:58.9 6:40/M
119 Robert Moffat Franklin MI 1352 M 20:40.5 20:45.6 6:40/M
120 Matthew Weis Stevensville MI 8031 M 20:41.7 21:03.2 6:40/M
121 Daniel Friedman Ann Arbor MI 8562 M 20:42.6 21:52.7 6:41/M
122 john fox dexter MI 5230 M 20:43.1 20:48.0 6:41/M
123 Ronnie Riddle Milan MI 7080 M 20:43.2 20:48.3 6:41/M
124 Zane Norman Ann Arbor MI 9698 M 20:43.6 20:54.0 6:41/M
125 Nora Colter Ann Arbor MI 4703 F 20:43.9 20:50.9 6:41/M
126 joe kasper lexington MI 5868 M 20:45.4 20:49.7 6:42/M
127 Anthony Block Ann Arbor MI 4331 M 20:45.9 30:47.3 6:42/M
128 Adam Blankespoor Ann Arbor MI 4323 M 20:46.0 20:52.0 6:42/M
129 Christopher Poiner Wixom MI 6915 M 20:46.3 21:00.7 6:42/M
130 Daniel LaCroix Ypsilanti MI 6091 M 20:46.7 20:54.0 6:42/M
131 Ryan Flynn Ann Arbor MI 9606 M 20:47.2 20:52.7 6:42/M
132 Darnell Talbert Ann Arbor MI 7677 M 20:47.3 21:06.8 6:42/M
133 Scott Skelton Belleville MI 7418 M 20:49.5 20:50.3 6:43/M
134 Jason Rumsey Swanton OH 7165 M 20:50.9 21:17.6 6:43/M
135 Rebecca Price Ann Arbor MI 6956 F 20:51.0 21:01.1 6:44/M
136 Josh Rumsey Ann Arbor MI 7166 M 20:51.6 21:17.3 6:44/M
137 Jessie Smith Ann Arbor MI 7452 F 20:51.9 20:57.0 6:44/M
138 Brandon Cicala Livonia MI 4649 M 20:53.2 20:54.3 6:44/M
139 Mark Zauel Ann Arbor MI 8256 M 20:54.7 21:04.0 6:45/M
140 Nagel Paul 10152 M 20:55.3 21:45.6 6:45/M
141 Tony Larusso Ypsilanti MI 10016 M 20:56.4 21:01.1 6:45/M
142 Gary Schmitt Plymouth MI 7249 M 21:00.6 21:13.4 6:46/M
143 Peter Turpel Ann Arbor MI 9921 M 21:02.0 23:10.2 6:47/M
144 Christian Wisniewski Glassboro NJ 8161 M 21:03.5 21:13.4 6:47/M
145 Patrick O'Mahen Ann Arbor MI 8967 M 21:04.7 21:27.0 6:48/M
146 Kevin Neitzel Plymouth MI 9463 M 21:05.6 21:09.9 6:48/M
147 Roman Lesnau Troy MI 6188 M 21:05.7 21:17.1 6:48/M
148 Elizabeth Timoszyk Ann Arbor MI 7768 F 21:05.9 21:17.8 6:48/M
149 Yaniv Atzmon Ann Arbor MI 9553 M 21:06.6 21:19.7 6:48/M
150 Steve Davidson Ann Arbor MI 9582 M 21:07.2 21:14.0 6:49/M
151 Connor Meehan Ann Arbor MI 6429 M 21:10.0 21:11.3 6:50/M
152 Tom Conzelmann Saline MI 4723 M 21:10.1 21:32.8 6:50/M
153 Ric Moody Saginaw MI 6544 M 21:12.7 21:16.1 6:50/M
154 Tony Wisniewski Ypsilanti MI 8164 M 21:13.0 21:22.3 6:51/M
155 Jason Westendorp Martin MI 8063 M 21:13.8 21:21.3 6:51/M
156 Chester Kao Ann Arbor MI 8732 M 21:15.0 29:21.0 6:51/M
157 Eric Straka Ann Arbor MI 7597 M 21:15.1 21:16.1 6:51/M
158 Koichi Mori Ann Arbor MI 6561 M 21:15.1 28:22.8 6:51/M
159 Sarah Saylor Niles MI 9089 F 21:15.4 21:18.0 6:51/M
160 Keegan Oldani Ann Arbor MI 9787 M 21:16.6 21:19.9 6:52/M
161 Matt Callow Ann Arbor MI 4522 M 21:16.8 21:34.2 6:52/M
162 Lindsay Hagan Ann Arbor MI 8615 F 21:17.9 21:27.8 6:52/M
163 Jacob Lamanski Ann Arbor MI 8786 M 21:18.8 21:57.4 6:52/M
164 Sydney Behrmann Ann Arbor MI 8336 F 21:20.2 21:45.0 6:53/M
165 Naveen Fujii Ann Arbor MI 5256 M 21:21.2 21:29.2 6:53/M
166 Joe Mize Saginaw MI 6532 M 21:22.4 21:29.8 6:54/M
167 Jennifer Hall Ann Arbor MI 5491 F 21:23.8 21:26.2 6:54/M
168 Matt Rosati Ann Arbor MI 9062 M 21:24.2 21:29.9 6:54/M
169 Jim Hallahan Ann Arbor MI 8625 M 21:26.3 21:46.4 6:55/M
170 Simon Evans Milan MI 5103 M 21:27.8 21:27.8 6:55/M
171 Joshua Kowalski Chelsea MI 6028 M 21:28.4 21:33.7 6:55/M
172 Daniel Zacks Ann Arbor MI 9302 M 21:28.5 21:35.8 6:55/M
173 Kelly Itsell Fowlerville MI 5759 F 21:29.6 22:51.9 6:56/M
174 Kyle Helzer Kentwood MI 8650 M 21:30.3 21:35.2 6:56/M
175 Nathan Doud Ann Arbor MI 4951 M 21:30.8 21:49.7 6:56/M
176 Philip Valtadoros Ann Arbor MI 7839 M 21:30.9 21:38.0 6:56/M
177 John Krauss Ann Arbor MI 6045 M 21:31.6 21:47.2 6:56/M
178 Tommy Kaercher Ann Arbor MI 5848 M 21:32.0 21:34.0 6:57/M
179 Will Downey Ann Arbor MI 8500 M 21:32.3 21:35.0 6:57/M
180 Laura Kanji Ann Arbor MI 8730 F 21:33.5 21:45.4 6:57/M
181 AUSTIN CARYL ANN ARBOR MI 4559 M 21:36.8 22:16.1 6:58/M
182 Alan Hall ANN ARBOR MI 5488 M 21:37.6 21:47.0 6:58/M
183 Jonathan Knickmann Milan MI 9953 M 21:37.8 21:47.2 6:58/M
184 Cicala Amber 10127 F 21:41.1 21:42.1 7:00/M
185 Richard Walters Ann Arbor MI 7958 M 21:41.8 21:48.9 7:00/M
186 Quaine Jason 10165 M 21:43.1 21:43.1 7:00/M
187 Taylor Drexinger Raleigh NC 4968 M 21:47.5 22:02.8 7:02/M
188 Joseph Wisniewski Glassboro NJ 8163 M 21:48.1 21:59.1 7:02/M
189 Suyi Li Ann Arbor MI 1158 M 21:49.4 22:32.3 7:02/M
190 Josh Valdez Jasper MI 1995 M 21:49.7 21:58.8 7:02/M
191 John Aron Ann Arbor MI 9883 M 21:49.9 23:01.1 7:02/M
192 Jason Kenney Walled Lake MI 5911 M 21:50.7 21:51.9 7:03/M
193 Nicholas Boynton Troy MI 8375 M 21:51.8 22:17.0 7:03/M
194 Yussef Gheriani Ann Arbor MI 10614 M 21:52.8 30:54.8 7:03/M
195 Jon Sandison Dearborn MI 9082 M 21:52.8 22:18.1 7:03/M
196 Patrick Murdock St. Clair Shores M 9458 M 21:53.5 21:55.8 7:04/M
197 Bobby MacDermaid Linden MI 8837 M 21:54.1 22:20.9 7:04/M
198 Edward Zaliaciris Ann Arbor MI 9894 M 21:54.6 22:35.0 7:04/M
199 Maximilian Mihaylov ann arbor MI 6476 M 21:54.9 24:16.9 7:04/M
200 Elena Pozen Farmington Hills M 6948 F 21:55.4 22:00.7 7:04/M
Chip Gun
Place Name City Bib No Gend Time Time Pace
201 Takayoshi Yoshioka Ann Arbor MI 8228 M 21:55.7 22:05.3 7:04/M
202 Hagen Atkins Ann Arbor MI 10093 F 21:56.3 22:11.3 7:05/M
203 Skyler Gilchrist spring lake MI 2740 F 21:57.0 21:59.8 7:05/M
204 Ryan Silvester Ann Arbor MI 7399 M 21:57.3 29:27.6 7:05/M
205 Andrew Prince Ann Arbor MI 6958 F 21:58.5 24:38.1 7:05/M
206 Nick Kubinski bay village OH 6061 M 21:58.6 22:02.9 7:05/M
207 Sarah Jackson Hillsdale MI 5766 F 21:58.8 22:18.2 7:05/M
208 Jonathan Zwicker Ann Arbor MI 8287 M 21:58.9 22:16.1 7:05/M
209 Maria Gedris Grosse Ile MI 9398 F 21:59.1 22:06.7 7:05/M
210 Josh Grawey Clarkston MI 8600 M 21:59.8 22:10.9 7:05/M
211 Erik Berg South Lyon MI 9345 M 22:01.5 22:07.6 7:06/M
212 aaron cohn ann arbor MI 4681 M 22:01.7 29:53.0 7:06/M
213 Nick Yeatts Ann Arbor MI 8220 M 22:03.6 22:39.7 7:07/M
214 Kyle Hysong Ann Arbor MI 9421 M 22:05.0 22:53.1 7:07/M
215 Emmett Knowlton Denver CO 5990 M 22:05.5 22:16.3 7:07/M
216 Sondra Hietbrink Pinckney MI 9413 F 22:05.9 22:20.9 7:07/M
217 Jeff Spence ann arbor MI 9146 M 22:08.0 23:40.0 7:08/M
218 Jessica Stroble Jonesville MI 7603 F 22:09.0 22:34.3 7:09/M
219 Autumn Brawner Fenton MI 9351 F 22:09.1 22:18.0 7:09/M
220 Paul Hoef Troy MI 8669 M 22:09.5 22:12.7 7:09/M
221 Melissa Slotnick Ann Arbor MI 7437 F 22:11.7 22:19.7 7:09/M
222 Joe Duratinsky Ann Arbor MI 10096 M 22:12.8 22:26.0 7:10/M
223 Andrew Stumpff East Lansing MI 7612 M 22:13.6 22:20.6 7:10/M
224 Jessica Helwig Frankenmuth MI 8649 F 22:14.6 22:34.0 7:10/M
225 Tyler Hughes Ann Arbor MI 877 M 22:14.9 23:04.0 7:10/M
226 Matt Misiak Holland MI 6523 M 22:15.1 22:38.9 7:11/M
227 Jim mihocka Ann Arbor MI 6478 M 22:15.3 22:22.3 7:11/M
228 Pamela Brust Canton MI 9355 F 22:16.4 22:33.8 7:11/M
229 Dan Deckard Redford MI 4867 M 22:16.5 22:30.8 7:11/M
230 Andrew McGaughey Ann Arbor MI 2443 M 22:16.5 22:22.7 7:11/M
231 Kevin Hartwig Ann Arbor MI 5558 M 22:16.9 22:32.3 7:11/M
232 Bob Wierenga Ann Arbor MI 10050 M 22:17.0 23:10.8 7:11/M
233 Troy Burger Coldwater MI 4486 M 22:19.8 22:46.1 7:12/M
234 Lynda Wittig Ann Arbor MI 9285 F 22:20.0 22:26.3 7:12/M
235 Mike Alcock Ann Arbor MI 4046 M 22:20.1 23:12.8 7:12/M
236 Justin Michele Ann Arbor MI 6468 M 22:20.1 22:24.8 7:12/M
237 Bob Sonsara Jackson MI 7489 M 22:21.8 22:26.4 7:13/M
238 Judith Cothorn Cincinnati OH 8461 F 22:21.8 22:30.7 7:13/M
239 Alan Baird Stockbridge MI 4163 M 22:22.7 22:55.0 7:13/M
240 Mack Pettit Adrian MI 6868 M 22:22.7 22:22.7 7:13/M
241 Matt Spivey Ypsilanti MI 7515 M 22:23.4 22:39.7 7:13/M
242 Evan Sanders Tecumseh MI 7199 M 22:23.7 32:24.9 7:13/M
243 joshua shupe woodhaven MI 7386 M 22:23.9 22:29.0 7:13/M
244 Andrew Westendorp Martin MI 8062 M 22:24.2 22:32.0 7:14/M
245 Tim Gallagher 10266 M 22:24.4 22:32.2 7:14/M
246 Joe Kubinski Bay Village OH 6059 M 22:24.4 22:28.6 7:14/M
247 Taylor Webb Flint MI 8007 F 22:24.5 22:59.8 7:14/M
248 Stacy Whelan Tecumseh MI 8067 F 22:24.8 22:33.1 7:14/M
249 Carson Rabbitt Chelsea MI 6992 M 22:24.9 22:29.0 7:14/M
250 ryan parkin livonia MI 2475 M 22:25.0 23:19.0 7:14/M
251 Kirsten Adgate South Lyon MI 4020 F 22:25.5 22:31.7 7:14/M
252 Linnea Johnson Ann Arbor MI 5821 F 22:25.6 22:27.7 7:14/M
253 Nathan Hug Deerfield MI 9633 M 22:27.4 22:54.8 7:15/M
254 Terry Reilly Milan MI 9034 M 22:27.7 22:30.7 7:15/M
255 Jason Davis wyandotte MI 9373 M 22:27.9 22:33.8 7:15/M
256 Dan Kidle Ann Arbor MI 5933 M 22:27.9 23:15.9 7:15/M
257 Aidan Connolly Ann Arbor MI 4712 M 22:28.3 23:11.2 7:15/M
258 Jason Lawton ann Arbor MI 8798 M 22:29.2 23:46.4 7:15/M
259 Dylan Hug Deerfield MI 9632 M 22:29.4 22:54.6 7:15/M
260 Douglas Northrop Chelsea MI 6690 M 22:29.5 22:37.9 7:15/M
261 Arin Heinz Ann Arbor MI 5604 F 22:29.6 22:49.7 7:15/M
262 Jack Wallace Ann Arbor MI 9236 M 22:30.1 23:41.2 7:15/M
263 Steven Phillips Lake Orion MI 6879 M 22:30.7 24:16.8 7:15/M
264 Phil Clark Troy MI 343 M 22:30.9 22:49.8 7:15/M
265 Riley Fassezke Frankenmuth MI 8540 M 22:31.4 23:01.8 7:16/M
266 Mark LeFevre Saint Clair Shores 6169 M 22:32.2 22:35.6 7:16/M
267 Kevin Hall Ann Arbor MI 5493 M 22:32.3 22:51.8 7:16/M
268 Nick Sorscher Ann Arbor MI 7493 M 22:32.4 25:02.8 7:16/M
269 David Moerlein Ann Arbor MI 6541 M 22:32.7 22:49.1 7:16/M
270 Matthew Pool Ann Arbor MI 6930 M 22:32.7 22:37.7 7:16/M
271 ALVIN TAN ANN ARBOR MI 1929 M 22:33.9 23:23.7 7:16/M
272 Harry Dakesian Northville MI 4811 M 22:33.9 22:47.0 7:16/M
273 Alex Stewart Gregory MI 7577 M 22:34.1 23:10.0 7:17/M
274 Josiah Humphrey Saline MI 5736 M 22:35.3 22:54.4 7:17/M
275 Andrea Nance 2a MI 6629 F 22:36.4 22:49.1 7:17/M
276 Sabrina Bolvari Hazel Park MI 4347 F 22:37.0 23:35.9 7:18/M
277 Jake Duerst Ann Arbor MI 4979 M 22:38.2 22:56.0 7:18/M
278 Kevin Schnitzer Ann Arbor MI 7263 M 22:38.5 24:56.6 7:18/M
279 Dillon Jennings West Bloomfield MI 5799 M 22:39.9 23:03.1 7:18/M
280 Matt Weber Brighton MI 8015 M 22:40.0 22:54.1 7:19/M
281 Melissa Taylor Trenton MI 7703 F 22:41.2 22:50.7 7:19/M
282 Doug Nye Novi MI 6697 M 22:42.7 22:47.2 7:19/M
283 Evan Sutton White Lake MI 7646 M 22:42.8 22:44.2 7:19/M
284 James Alcock Ann Arbor MI 4043 M 22:42.8 23:32.0 7:19/M
285 Matthew Franzi Ann Arbor MI 5239 M 22:44.6 23:06.3 7:20/M
286 Jim Pilat Novi MI 6892 M 22:45.0 22:55.8 7:20/M
287 Forrest Nishi Ann Arbor MI 8953 M 22:45.1 23:55.4 7:20/M
288 Peter King Novi MI 2755 M 22:45.2 22:56.2 7:20/M
289 Stephanie Stiles 10223 F 22:45.5 23:03.2 7:20/M
290 Jeff Knapp Hillsdale MI 5984 M 22:45.5 27:53.0 7:20/M
291 Ben Hansen Ann Arbor MI 758 M 22:45.8 23:15.7 7:20/M
292 Peter Stiles 10224 M 22:45.8 23:03.2 7:20/M
293 Cedric Richner Ann Arbor MI 2503 M 22:46.0 22:55.8 7:21/M
294 Alex Barrus Saline MI 4202 M 22:46.3 23:11.6 7:21/M
295 Jason Preston Adrian MI 9008 M 22:46.9 23:44.7 7:21/M
296 Michael Hietbrink Pinckney MI 2648 M 22:47.7 23:02.8 7:21/M
297 Nicole Vosters Mattawan MI 7912 F 22:48.5 23:44.1 7:21/M
298 Leisa Rosen Ann Arbor MI 7137 F 22:48.8 23:00.9 7:21/M
299 David Smolarek Manchester MI 7468 M 22:49.1 23:21.4 7:22/M
300 Sean Owsley Ann Arbor MI 8970 M 22:49.3 22:53.2 7:22/M
Chip Gun
Place Name City Bib No Gend Time Time Pace
301 Jim Priore Ann Arbor MI 9009 M 22:52.2 23:46.2 7:23/M
302 Eric Bortnick Ann Arbor MI 4367 M 22:52.3 23:06.8 7:23/M
303 Liz Grigsby Coldwater MI 720 F 22:52.9 23:13.0 7:23/M
304 Dave Arens Sherwood OH 4101 M 22:53.0 22:56.0 7:23/M
305 Brendan Hogan Saline MI 2366 M 22:53.3 22:57.6 7:23/M
306 Jay DeShetler Sylvania OH 4898 M 22:53.6 23:11.3 7:23/M
307 Tommy Gulo Rosemont IL 5461 M 22:55.4 23:06.4 7:24/M
308 christine peiter chelsea MI 6823 F 22:56.0 23:14.9 7:24/M
309 Catherine Anderson Livonia MI 4074 F 22:56.1 23:10.2 7:24/M
310 Alec Wagner Ann Arbor MI 9234 M 22:56.2 23:16.3 7:24/M
311 Chris Livesay Saline MI 6218 M 22:56.4 23:29.0 7:24/M
312 Merrill Mullis Ann Arbor MI 9694 F 22:56.6 23:16.1 7:24/M
313 Pablo Trefftz-Posada Ann Arbor MI 9206 M 22:56.7 23:15.1 7:24/M
314 Chaun Steiner Toledo OH 9156 M 22:58.0 23:18.1 7:25/M
315 matt Willemsen Wixom MI 9270 M 22:58.9 23:13.2 7:25/M
316 Stacy Markel Ann Arbor MI 6317 F 22:59.5 23:05.2 7:25/M
317 Benjamin Gandomani Ann Arbor MI 8568 M 22:59.7 31:06.7 7:25/M
318 Michael Dinverno 10701 M 23:00.4 23:12.6 7:25/M
319 Michael van Lent Ann Arbor MI 7843 M 23:00.7 23:32.8 7:25/M
320 Blake Freeman St Thomas ON 9394 M 23:01.5 25:04.1 7:25/M
321 Paul White Ann Arbor MI 9537 M 23:01.7 23:19.8 7:25/M
322 Corey Esch Fowler MI 5082 M 23:02.5 29:08.9 7:26/M
323 Bill Smith Hillsdale MI 7441 M 23:02.6 28:11.2 7:26/M
324 Robert Haley ANN ARBOR MI 8618 M 23:03.4 23:16.7 7:26/M
325 Amanda Waite Plymouth MI 7929 F 23:05.2 23:48.6 7:27/M
326 Ryan Stasiak Ann arbor MI 9150 M 23:05.7 23:19.8 7:27/M
327 Brooks Curtis Ann Arbor MI 4797 M 23:07.1 23:13.3 7:27/M
328 Carl Ireland Ann Arbor MI 5756 M 23:07.3 30:09.8 7:27/M
329 Elizabeth Young Ypsilanti MI 8232 F 23:07.7 23:14.0 7:27/M
330 Brian Chenevey Tecumseh MI 8435 M 23:08.0 23:08.0 7:28/M
331 Amelia Wittig Ann Arbor MI 9284 F 23:08.4 23:44.7 7:28/M
332 Thoe Tantipitnam Milford MI 7690 M 23:08.5 23:50.0 7:28/M
333 Riyaz Kanji Ann Arbor MI 8731 M 23:09.0 23:23.1 7:28/M
334 Sarah Stanczak Troy MI 7529 F 23:10.9 23:19.0 7:28/M
