Escape to Belle Isle - 5k Age Group
Belle Isle, MI
July 17, 2010
     
Results by Running Fit Timing  
Software by ChuckScore  
     
Male Unknown 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Zainea,John 340 17:12.8 17:11.9 5:32 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Liggett,Emily 249 20:12.4 20:10.4 6:30 3 1
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bundshuh,Gary 354 32:25.9 32:20.2 10:24 70 45
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hage,Jacob 238 24:02.0 23:59.5 7:43 15 12
2 Mundinger-smith,Eric 263 26:11.2 25:49.7 8:19 31 24
3 Etsios,Nicholas 230 28:09.5 28:00.1 9:01 41 30
4 Mansfield,Nate 256 28:29.4 28:11.6 9:04 42 31
5 Zurek,Josh 342 41:42.3 41:39.3 13:24 113 53
6 Piccard,Ben 269 44:13.2 43:39.8 14:03 117 54
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Foster,Brian 231 22:24.2 22:23.0 7:12 10 7
2 Joseph,Tom 347 30:07.6 29:50.1 9:36 55 41
3 Drumm,Robert 227 53:50.1 53:08.5 17:06 135 58
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robin,Matt 284 17:15.5 17:15.2 5:33 2 2
2 Walsh,John 314 20:49.6 20:27.0 6:35 4 3
3 Walton,Haronamas 315 21:52.9 21:35.8 6:57 7 5
4 Evely,Ryan 353 23:56.5 23:51.1 7:41 14 11
5 Abela,Anthony 200 24:26.0 24:18.2 7:49 17 13
6 Lupointe,Joe 335 24:26.6 24:21.2 7:50 18 14
7 Zakerski,Andrew 318 25:55.8 25:33.5 8:14 25 20
8 Surprenant,Alan 345 28:12.8 27:55.9 8:59 39 28
9 Fradeneck,Daniel 232 29:38.6 29:21.5 9:27 52 39
10 Boven,Richard 214 30:21.3 30:13.7 9:44 58 42
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mayer,Bob 336 23:10.5 23:05.9 7:26 13 10
2 Currie,Rob 222 24:34.7 24:28.2 7:53 19 15
3 Lanivich,Iain 248 26:02.3 25:44.9 8:17 29 22
4 Rao,Sandeep 276 26:09.5 25:58.6 8:22 33 26
5 Stamm,Anthony 297 32:17.0 32:05.5 10:20 67 44
6 Urbiel,Joe 308 36:21.0 36:07.6 11:38 98 51
7 Horger,Steve 241 45:15.3 44:45.2 14:24 119 56
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Szymanski,Jim 337 20:38.2 20:35.3 6:38 5 4
2 Stockdale,Richard 299 24:53.0 24:29.4 7:53 20 16
3 Gabridge,Jason 234 24:45.4 24:39.7 7:56 22 18
4 Strauss,Chris 332 27:24.4 26:58.6 8:41 35 27
5 Kabonyo,Jacques 343 29:05.7 28:38.6 9:13 48 36
6 Mallon,Nathan 253 29:21.9 28:40.7 9:14 49 37
7 Hammonds,Juan 239 33:35.4 33:26.9 10:46 80 48
8 Conger,Martin 220 52:53.6 52:24.5 16:52 133 57
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Villarreal,David 313 25:45.5 25:40.3 8:16 26 21
2 Meisel,Keith 257 26:14.7 25:56.5 8:21 32 25
3 Mansfield,Michael 255 28:29.5 28:12.1 9:05 43 32
4 Oliver,Michael 266 28:19.4 28:12.6 9:05 44 33
5 Braker,Daniel 334 28:25.0 28:18.9 9:07 45 34
6 Smith,Greg 293 32:03.5 31:42.0 10:12 63 43
7 Laier,Christian 66 32:56.3 32:46.8 10:33 75 47
8 Reichle,Douglas 281 34:25.9 34:01.2 10:57 84 49
9 Phillips,Mark 359 35:09.6 34:29.7 11:06 90 50
10 Piccard,George 271 44:13.1 43:40.2 14:03 118 55
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bebes,John 208 23:12.0 23:03.8 7:25 12 9
2 Zurek,Marv 341 24:33.7 24:31.1 7:53 21 17
3 Wilson,Wright 357 25:55.9 25:48.5 8:18 30 23
4 Etsios,Dean 229 28:09.5 27:59.3 9:01 40 29
5 Anderson,David 201 29:28.3 28:56.7 9:19 51 38
6 Trudeau,Jim 331 32:54.0 32:37.3 10:30 73 46
7 Bielman,Chris 12 39:39.2 39:26.3 12:42 109 52
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ringo,Tom 283 22:18.2 22:15.1 7:10 9 6
2 Vanneste,Gerry 310 28:32.4 28:22.4 9:08 46 35
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Anthony,Fleming 202 22:24.7 22:23.6 7:12 11 8
2 Kowaleueski,Bryane 344 24:50.1 24:46.9 7:59 24 19
3 Bishop,Gary 213 53:40.3 53:15.7 17:09 137 59
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sedman,Myron 320 29:50.3 29:41.7 9:33 53 40
2 Doster,Clarence 224 55:48.8 55:18.1 17:48 142 61
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bebes,Ronald 211 53:40.5 53:25.1 17:12 139 60
Go To Top
5-9 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mallon,Reese 254 47:09.0 46:28.1 14:57 124 68
2 Piccard,Madeleine 272 52:38.7 52:06.7 16:46 131 75
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Etsios,Alexandra 228 31:34.3 31:24.7 10:07 62 20
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Jackie 333 20:36.0 20:36.0 6:38 6 2
2 Reaume,Erin 278 31:45.0 31:42.4 10:12 64 21
3 Rooker,Emily 286 36:15.5 35:29.3 11:25 95 45
4 Bielman,Colleen 13 39:38.8 39:26.3 12:42 110 58
5 Palmeri,Marissa 361 47:00.8 47:00.8 15:08 127 71
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 O'brien,Maralyn 322 28:03.3 27:44.7 8:56 36 9
2 Banker,Melissa 205 29:05.2 28:45.9 9:16 50 13
3 Rathke,Kristine 277 31:33.2 31:10.1 10:02 61 19
4 Contreras,Pam 221 32:22.2 32:14.9 10:23 69 25
5 Trudeau,Elizabeth 330 32:53.6 32:36.6 10:30 72 27
6 Rondot,Dominique 285 32:51.2 32:43.1 10:32 74 28
7 Goodrich,Amanda 235 33:20.8 33:02.9 10:38 77 30
8 Datien,Natalie 223 34:14.3 33:55.0 10:55 82 34
9 Szczepanski,Amy 302 37:14.4 36:53.1 11:52 102 51
10 Pollock,Kathleen 273 37:27.1 37:07.2 11:57 103 52
11 D'Angelo,Lisa 360 37:57.0 37:41.3 12:08 108 57
12 Shiffler,Ashleigh 291 41:34.1 41:08.8 13:15 111 59
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Reaume,Jaimee 350 24:05.6 24:02.7 7:44 16 4
2 Stoeva,Milena 300 26:23.9 25:59.1 8:22 34 8
3 Jorgensen,Melissa 244 28:26.7 27:50.8 8:58 38 11
4 Parnell,Meghan 268 30:35.4 30:10.2 9:43 57 16
5 Tomlinson,Jessica 307 30:49.1 30:41.3 9:53 60 18
6 Lowell,Jennifer 251 32:03.9 31:55.6 10:17 65 22
7 Vanneste,Samantha 311 33:21.4 33:10.9 10:41 79 32
8 Porembiak,Kathryn 274 34:16.1 33:57.9 10:56 83 35
9 Jackson,Erin 243 34:55.2 34:10.3 11:00 87 38
10 Stamm,Colleen 298 35:52.3 35:29.9 11:26 96 46
11 Todd,Jennifer 306 37:33.9 37:21.6 12:01 104 53
12 Zysnarski,Stephanie 319 37:54.5 37:36.8 12:06 106 55
13 Loepp,Danielle 250 45:40.8 45:03.8 14:30 120 64
14 Sciortino,Mariarosa 288 46:38.9 46:08.6 14:51 123 67
15 Hahne,Lauren 346 46:47.7 46:42.2 15:02 126 70
16 Songer,Lindsey 295 49:50.2 49:12.8 15:50 130 74
17 Drumm,Jennifer 226 53:49.8 53:08.8 17:06 136 78
18 Smith,Tamara 321 55:48.3 55:20.1 17:49 143 82
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lutz,Laura 339 21:45.2 21:42.0 6:59 8 3
2 Hershey,Kate 240 24:59.8 24:43.7 7:58 23 5
3 Burgess,Kristy 216 26:04.2 25:44.0 8:17 28 7
4 Senese,Emily 289 30:08.9 29:55.3 9:38 56 15
5 Gabridge,Angela 233 33:25.3 32:47.6 10:33 76 29
6 Witmann,Beth 358 35:09.2 34:29.4 11:06 89 40
7 Baxter,Anna Marie 207 34:58.0 34:42.3 11:10 92 42
8 Mitchell,Jacqueline 356 36:11.6 35:41.4 11:29 97 47
9 Millhorn,Christine 355 36:46.3 36:16.3 11:40 99 48
10 Wouters,Christina 317 37:14.7 36:48.7 11:51 100 49
11 Bileti,Michelle 212 37:14.5 36:48.8 11:51 101 50
12 Misovski,Gordana 258 41:40.3 41:35.6 13:23 112 60
13 Mallon,Kate 252 47:09.0 46:28.1 14:57 125 69
14 Morrisey,Barbara 261 52:53.5 52:24.6 16:52 134 77
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Battistelli,Shelly 9 25:54.2 25:41.4 8:16 27 6
2 Thiele,Nichole 351 30:02.7 29:44.0 9:34 54 14
3 Barker,Sherri 206 30:41.1 30:14.3 9:44 59 17
4 Shea,Andrea 290 32:41.6 31:59.3 10:18 66 23
5 Moore,Amy 259 34:25.6 34:01.4 10:57 85 36
6 White,Lydia 316 34:55.1 34:10.3 11:00 88 39
7 Michaud,Christina 349 35:03.4 34:35.2 11:08 91 41
8 Verbeke,Kristi 312 37:59.0 37:30.3 12:04 105 54
9 Bandyk,Jenny 204 45:22.8 45:04.5 14:30 121 65
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chute,Diana 219 28:11.2 27:46.9 8:57 37 10
2 Brown,Katherine 215 32:58.4 32:28.5 10:27 71 26
3 Burkart,Danyelle 217 33:50.3 33:08.2 10:40 78 31
4 Suchyta,Maria 301 34:29.8 34:08.0 10:59 86 37
5 Smith,Leslie Lynn 294 35:45.8 34:59.2 11:16 93 43
6 Kouyoumjian,Kristin 247 35:32.6 35:05.7 11:18 94 44
7 Prince,Victoria 275 38:01.4 37:40.6 12:08 107 56
8 Grant,Rachel 237 47:01.6 47:01.6 15:08 128 72
9 Piccard,Carrieanne 270 52:39.4 52:07.3 16:47 132 76
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Van Maanen,Sue 309 28:28.6 28:26.4 9:09 47 12
2 Szczepanski,Carolyn 303 34:01.2 33:39.9 10:50 81 33
3 Thomas,Elizabeth 305 43:44.7 43:18.6 13:56 115 62
4 Dow,Akosua 225 45:41.7 45:09.5 14:32 122 66
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Riddell,Jill 282 32:08.7 32:06.7 10:20 68 24
2 Burton,Linda 218 42:07.4 41:53.8 13:29 114 61
3 Otto,Cheryl 267 47:51.0 47:25.8 15:16 129 73
4 Collins,Christine 352 55:42.1 55:03.4 17:43 141 81
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Syzmanski,Theresa 338 43:40.3 43:26.5 13:59 116 63
2 Sautter,Rhea 287 53:40.0 53:16.0 17:09 138 79
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bebes,Patricia 210 53:46.8 53:30.2 17:13 140 80